Lịch thi đấu bóng đá hôm nay (ngày 25 tháng 7 năm 2024), cập nhật LTĐ các trận đấu diễn ra rạng sáng, chiều tối nay tất cả các giải đấu trên thế giới.
Lịch thi đấu bóng đá hôm nay 25/07/2024
Europa League | ||
---|---|---|
25/07/2024 23:00 | Wisla Krakow | |
Rapid Wien | ||
25/07/2024 23:30 | Ruzomberok | |
Trabzonspor | ||
26/07/2024 00:00 | FC Sheriff | |
Elfsborg | ||
26/07/2024 00:00 | Molde | |
Silkeborg | ||
26/07/2024 01:00 | Corvinul Hunedoara | |
Rijeka | ||
26/07/2024 01:00 | Panathinaikos | |
Botev Plovdiv | ||
26/07/2024 01:30 | Ajax | |
Vojvodina | ||
26/07/2024 01:30 | Kilmarnock | |
Cercle Brugge | ||
26/07/2024 02:30 | SC Braga | |
Maccabi Petach Tikva |
Europa Conference League | ||
---|---|---|
25/07/2024 22:00 | KuPS | |
Tromsoe | ||
25/07/2024 22:30 | Zira | |
DAC 1904 Dunajska Streda | ||
25/07/2024 23:00 | Bruno's Magpies | |
FC Copenhagen | ||
25/07/2024 23:00 | FC Iberia 1999 | |
Partizani | ||
25/07/2024 23:00 | FC Milsami Orhei | |
Astana | ||
25/07/2024 23:00 | FC Noah | |
Sliema Wanderers | ||
25/07/2024 23:00 | Ilves | |
Austria Wien | ||
25/07/2024 23:00 | Mlada Boleslav | |
FK Transinvest | ||
25/07/2024 23:00 | Sumqayit | |
Fehervar FC | ||
25/07/2024 23:00 | Zalgiris Vilnius | |
Pafos FC | ||
25/07/2024 23:30 | Go Ahead Eagles | |
Brann | ||
25/07/2024 23:30 | Omonia Nicosia | |
Torpedo Kutaisi | ||
25/07/2024 23:45 | Zimbru | |
Ararat Armenia | ||
26/07/2024 00:00 | Banik Ostrava | |
Urartu FC | ||
26/07/2024 00:00 | Broendby IF | |
Llapi | ||
26/07/2024 00:00 | Djurgaarden | |
FC Progres Niederkorn | ||
26/07/2024 00:00 | Dudelange | |
BK Haecken | ||
26/07/2024 00:00 | FC Zurich | |
Shelbourne | ||
26/07/2024 00:00 | Floriana | |
Vitoria de Guimaraes | ||
26/07/2024 00:00 | Hapoel Beer Sheva | |
Cherno More Varna | ||
26/07/2024 00:00 | Olimpija Ljubljana | |
Polissya Zhytomyr | ||
26/07/2024 00:00 | Paksi SE | |
Larnaca | ||
26/07/2024 00:00 | SC Dnipro-1 | |
Puskas FC Academy | ||
26/07/2024 00:15 | Maccabi Haifa | |
Sabah FK | ||
26/07/2024 00:30 | CFR Cluj | |
Neman Grodno | ||
26/07/2024 00:30 | CSKA 1948 | |
Buducnost Podgorica | ||
26/07/2024 00:45 | Istanbul Basaksehir | |
La Fiorita | ||
26/07/2024 01:00 | FK Radnicki 1923 | |
Mornar | ||
26/07/2024 01:00 | Gent | |
Vikingur | ||
26/07/2024 01:00 | Osijek | |
FCI Levadia | ||
26/07/2024 01:00 | St. Gallen | |
Tobol Kostanay | ||
26/07/2024 01:15 | Maribor | |
CS Universitatea Craiova | ||
26/07/2024 01:45 | Legia Warszawa | |
Caernarfon | ||
26/07/2024 01:45 | St. Patrick's Athletic | |
FC Vaduz | ||
26/07/2024 01:45 | Valur | |
St. Mirren | ||
26/07/2024 01:45 | Vikingur Reykjavik | |
KF Egnatia | ||
26/07/2024 02:00 | FK Sarajevo | |
Spartak Trnava | ||
26/07/2024 02:00 | Hajduk Split | |
HB Torshavn | ||
26/07/2024 02:00 | Stjarnan | |
Paide Linnameeskond | ||
26/07/2024 02:00 | Zrinjski Mostar | |
NK Bravo | ||
26/07/2024 02:15 | Breidablik | |
Drita |
U19 ĐNA | ||
---|---|---|
25/07/2024 15:00 | U19 Malaysia | |
U19 Thái Lan | ||
25/07/2024 15:00 | U19 Singapore | |
U19 Brunei |
VĐQG Argentina | ||
---|---|---|
26/07/2024 04:45 | Club Atletico Platense | |
Velez Sarsfield | ||
26/07/2024 04:45 | Lanus | |
Belgrano |
VĐQG Brazil | ||
---|---|---|
25/07/2024 06:00 | Vitoria | |
Flamengo | ||
25/07/2024 07:30 | Atletico GO | |
Bahia | ||
25/07/2024 07:30 | Fluminense | |
Palmeiras |
Hạng 2 Brazil | ||
---|---|---|
25/07/2024 07:00 | Brusque | |
Paysandu | ||
25/07/2024 07:30 | Amazonas FC | |
Guarani |
Olympic bóng đá nữ | ||
---|---|---|
25/07/2024 22:00 | Canada Women | |
New Zealand Women | ||
25/07/2024 22:00 | Spain Women | |
Japan Women | ||
26/07/2024 00:00 | Germany Women | |
Australia Women | ||
26/07/2024 00:00 | Nigeria Women | |
Brazil Women | ||
26/07/2024 02:00 | France Women | |
Colombia Women | ||
26/07/2024 02:00 | USA Women | |
Zambia Women |
Giao hữu | ||
---|---|---|
25/07/2024 09:00 | Chelsea | |
Wrexham | ||
25/07/2024 09:30 | Arsenal | |
Bournemouth | ||
25/07/2024 17:00 | Gamba Osaka | |
Sociedad | ||
25/07/2024 18:00 | Gladbach | |
Fortuna Sittard | ||
25/07/2024 19:00 | Hamburger SV | |
Aris Limassol | ||
25/07/2024 20:00 | Huddersfield | |
Berlin | ||
25/07/2024 22:00 | Calcio Padova | |
Torres | ||
25/07/2024 22:00 | Como | |
Cagliari | ||
25/07/2024 22:00 | Genoa | |
Mantova | ||
25/07/2024 22:30 | Osasuna | |
Mirandes | ||
25/07/2024 23:00 | Berlin | |
Cardiff City | ||
26/07/2024 00:00 | Granada | |
Las Palmas | ||
26/07/2024 00:30 | Bulle | |
Portalban | ||
26/07/2024 01:00 | Campobasso | |
Dagenham & Redbridge | ||
26/07/2024 01:00 | Shirehampton FC | |
Mangotsfield United | ||
26/07/2024 01:30 | Brook House | |
Hoddesdon Town | ||
26/07/2024 01:30 | Crawley Down Gatwick | |
Eastbourne Borough | ||
26/07/2024 01:30 | Stocksbridge Park Steels | |
Chesterfield XI | ||
26/07/2024 01:45 | Aldershot Town | |
Chelsea XI | ||
26/07/2024 01:45 | Aveley | |
Lewes | ||
26/07/2024 01:45 | Holyport | |
Marlow | ||
26/07/2024 01:45 | Leicester Road | |
Kettering Town | ||
26/07/2024 01:45 | Sittingbourne | |
Bowers & Pitsea | ||
26/07/2024 01:45 | Sporting Khalsa | |
Alvechurch | ||
26/07/2024 01:45 | Stourbridge | |
Hereford | ||
26/07/2024 02:00 | Benfica | |
Brentford | ||
26/07/2024 02:30 | Juventud Torremolinos CF | |
Leyton Orient |
MSL | ||
---|---|---|
25/07/2024 19:15 | Sabah FC | |
Negeri Sembilan |
VĐQG Costa Rica | ||
---|---|---|
25/07/2024 07:00 | AD Municipal Liberia | |
LD Alajuelense | ||
25/07/2024 07:00 | Deportiva San Carlos | |
C.S. Cartagines | ||
25/07/2024 09:00 | Deportivo Saprissa | |
Guanacasteca |
VĐQG Colombia | ||
---|---|---|
25/07/2024 08:00 | Millonarios | |
Atletico Nacional |
Hạng nhất Ecuador | ||
---|---|---|
26/07/2024 03:00 | Gualaceo SC | |
Guayaquil City |
Hạng 2 Kazakhstan | ||
---|---|---|
25/07/2024 19:00 | Aktobe Reserves | |
Altai Semey | ||
25/07/2024 19:00 | FK Ekibastuz | |
Khan Tengri | ||
25/07/2024 20:00 | Aktobe Reserves | |
Altai Semey | ||
25/07/2024 20:00 | Akzhaiyk Uralsk | |
Taraz | ||
25/07/2024 20:00 | Akzhaiyk Uralsk | |
Taraz | ||
25/07/2024 20:00 | FK Ekibastuz | |
Khan Tengri | ||
25/07/2024 20:00 | Kaisar Kyzylorda | |
Jetisay FC | ||
25/07/2024 20:00 | Okzhetpes Kokshetau | |
Arys | ||
25/07/2024 20:00 | SD Family | |
Kairat-Zhastar | ||
25/07/2024 20:00 | SD Family | |
Kairat-Zhastar | ||
25/07/2024 20:00 | Turkistan FC | |
Kyran Shymkent | ||
25/07/2024 20:00 | Turkistan FC | |
Kyran Shymkent | ||
25/07/2024 20:00 | Turkistan FC | |
Kyran Shymkent | ||
25/07/2024 20:00 | Ulytau | |
Kaspyi Aktau | ||
25/07/2024 20:00 | Ulytau | |
Kaspyi Aktau | ||
25/07/2024 21:00 | Kaisar Kyzylorda Reserves | |
Jetisay FC | ||
25/07/2024 21:00 | Okzhetpes Kokshetau | |
Arys |
Hạng 2 Iceland | ||
---|---|---|
26/07/2024 02:15 | Afturelding | |
Keflavik | ||
26/07/2024 02:15 | Grotta | |
Grindavik | ||
26/07/2024 02:15 | IR Reykjavik | |
Leiknir Reykjavik | ||
26/07/2024 02:15 | Njardvik | |
Throttur Reykjavik |