Lịch thi đấu bóng đá hôm nay (ngày 23 tháng 7 năm 2024), cập nhật LTĐ các trận đấu diễn ra rạng sáng, chiều tối nay tất cả các giải đấu trên thế giới.
Lịch thi đấu bóng đá hôm nay 23/07/2024
Cúp C1 | ||
---|---|---|
23/07/2024 22:00 | Bodoe/Glimt | |
RFS/Larne | ||
24/07/2024 00:00 | APOEL Nicosia | |
Ordabasy Shymkent/CS Petrocub | ||
24/07/2024 00:00 | Malmo FF | |
Klaksvik/FC Differdange 03 | ||
24/07/2024 01:00 | Ballkani/UE Santa Coloma | |
FC Midtjylland | ||
24/07/2024 01:00 | Dynamo Kyiv | |
Partizan Beograd | ||
24/07/2024 01:00 | Ferencvaros | |
TNS/Decic Tuzi | ||
24/07/2024 01:00 | FK Panevezys/HJK | |
Jagiellonia Bialystok | ||
24/07/2024 01:00 | Flora Tallinn/NK Celje | |
Slovan Bratislava/FK Struga | ||
24/07/2024 01:00 | Hamrun Spartans/Lincoln Red Imps FC | |
Qarabag | ||
24/07/2024 01:00 | Ludogorets Razgrad/Dinamo Batumi | |
Dinamo Minsk/Pyunik | ||
24/07/2024 01:00 | Vikingur Reykjavik/Shamrock Rovers | |
Sparta Prague | ||
24/07/2024 01:00 | Virtus Acquaviva/FC FCSB | |
Maccabi Tel Aviv | ||
24/07/2024 01:30 | Lugano | |
Fenerbahce |
U19 ĐNA | ||
---|---|---|
23/07/2024 19:30 | U19 Campuchia | |
U19 Philippines | ||
23/07/2024 19:30 | U19 Indonesia | |
U19 Timor-Leste |
VĐQG Argentina | ||
---|---|---|
24/07/2024 01:00 | Deportivo Riestra | |
Argentinos Juniors | ||
24/07/2024 04:45 | Gimnasia LP | |
San Lorenzo de Almagro | ||
24/07/2024 04:45 | Newell's Old Boys | |
Independiente Rivadavia |
Hạng 2 Argentina | ||
---|---|---|
23/07/2024 06:10 | Quilmes | |
San Martin de Tucuman |
Hạng 2 Brazil | ||
---|---|---|
23/07/2024 06:00 | Santos FC | |
Coritiba |
K League 2 | ||
---|---|---|
23/07/2024 17:30 | Bucheon FC 1995 | |
Suwon Bluewings | ||
23/07/2024 17:30 | Busan I'Park | |
Gyeongnam FC | ||
23/07/2024 17:30 | Seongnam FC | |
Jeonnam Dragons |
Scotland League Cup | ||
---|---|---|
24/07/2024 01:45 | Aberdeen | |
Airdrieonians | ||
24/07/2024 01:45 | Alloa Athletic | |
St. Johnstone | ||
24/07/2024 01:45 | Cove Rangers | |
Livingston | ||
24/07/2024 01:45 | East Fife | |
Brechin City | ||
24/07/2024 01:45 | East Kilbride | |
Queen of South | ||
24/07/2024 01:45 | Hamilton Academical | |
Ross County | ||
24/07/2024 01:45 | Inverness CT | |
Arbroath | ||
24/07/2024 01:45 | Kelty Hearts | |
Peterhead | ||
24/07/2024 01:45 | Montrose | |
Edinburgh City | ||
24/07/2024 01:45 | Partick Thistle | |
Clyde | ||
24/07/2024 01:45 | Queen's Park | |
Elgin City | ||
24/07/2024 01:45 | Spartans | |
Forfar Athletic | ||
24/07/2024 01:45 | Stenhousemuir | |
Ayr United | ||
24/07/2024 01:45 | Stirling Albion | |
Stranraer | ||
24/07/2024 02:00 | Buckie Thistle | |
Dundee United |
Giao hữu | ||
---|---|---|
23/07/2024 17:00 | Celta Vigo | |
Sporting Gijon | ||
23/07/2024 18:00 | Bristol City | |
Newport County | ||
23/07/2024 19:00 | West Brom | |
Blackpool | ||
23/07/2024 20:00 | Dunmurry Rec FC | |
Rosario YFC | ||
23/07/2024 20:00 | Willem II | |
Roda JC Kerkrade | ||
23/07/2024 21:00 | Billingshurst FC | |
Crawley Down Gatwick | ||
23/07/2024 21:00 | Ilkley Town AFC | |
Leeds City FC | ||
23/07/2024 21:00 | Redgate Clayton FC | |
Abbey Hulton United | ||
23/07/2024 21:00 | Westlands Sports FC | |
Sturminster Newton Utd FC | ||
23/07/2024 21:00 | Wolviston FC | |
Sunderland West End FC | ||
23/07/2024 22:00 | Kryvbas | |
Rizespor | ||
23/07/2024 23:00 | 1. BFK Frydlant nad Ostravici | |
SK Hranice | ||
23/07/2024 23:00 | FC Rapperswil-Jona | |
Aarau | ||
23/07/2024 23:30 | FC Germania Egestorf-Langreder | |
Hannover 96 II | ||
24/07/2024 00:00 | Dinamo Zagreb | |
FK Vardar Skopje | ||
24/07/2024 00:00 | Harrogate | |
Sheffield United | ||
24/07/2024 00:00 | Nottingham Forest | |
Millwall | ||
24/07/2024 00:00 | RW Walldorf | |
SV Gonsenheim | ||
24/07/2024 00:00 | Stevenage | |
Coventry City | ||
24/07/2024 00:00 | Sturm Graz | |
FC Porto | ||
24/07/2024 00:00 | SV Wildon | |
SK Werndorf | ||
24/07/2024 00:30 | Ashton & Backwell United | |
St George Easton In Gordano FC | ||
24/07/2024 00:30 | Brockworth Albion | |
Fairford Town | ||
24/07/2024 00:30 | Cutters Friday FC | |
Uphill Castle FC | ||
24/07/2024 00:30 | Hawarden Rangers | |
Hoole Rangers FC | ||
24/07/2024 00:30 | Las Palmas | |
Al-Sadd | ||
24/07/2024 00:30 | Mansfield Town | |
Chelsea U23 | ||
24/07/2024 00:30 | Semington Magpies FC | |
Trowbridge Town Tigers FC | ||
24/07/2024 00:45 | Rusthall | |
Eastbourne United | ||
24/07/2024 00:45 | Stockwood Wanderers FC | |
Bromley Heath United | ||
24/07/2024 01:00 | Beacon Hill FC | |
Liss Athletic | ||
24/07/2024 01:00 | Boston United | |
Peterborough United | ||
24/07/2024 01:00 | Bottesford Town | |
Scunthorpe United | ||
24/07/2024 01:00 | Caldicot Town AFC | |
Shirehampton FC | ||
24/07/2024 01:00 | Chessington & Hook United | |
PFC Victoria London | ||
24/07/2024 01:00 | Colden Common | |
Overton United | ||
24/07/2024 01:00 | Coventry Sphinx | |
Atherstone Town | ||
24/07/2024 01:00 | Gimnastica Segoviana | |
Valladolid | ||
24/07/2024 01:00 | Henbury & Rockleaze FC | |
Cadbury Heath | ||
24/07/2024 01:00 | IJsselmeervogels | |
Telstar | ||
24/07/2024 01:00 | Ourense CF | |
Deportivo | ||
24/07/2024 01:00 | Oxted FC | |
Lingfield | ||
24/07/2024 01:00 | Reading City | |
Tadley Calleva | ||
24/07/2024 01:00 | Thornton Cleveleys FC | |
Fleetwood Town U23 | ||
24/07/2024 01:00 | Thurnby Rangers FC | |
Lutterworth Town | ||
24/07/2024 01:00 | Weymouth | |
Eastleigh | ||
24/07/2024 01:30 | AFC Birmingham | |
Birmingham United | ||
24/07/2024 01:30 | AFC Solihull | |
Silhill AFC | ||
24/07/2024 01:30 | Ashville FC | |
Maghull | ||
24/07/2024 01:30 | Atherton Collieries | |
Lower Breck FC | ||
24/07/2024 01:30 | Barrow | |
Stockport County | ||
24/07/2024 01:30 | Bideford AFC | |
Plymouth Parkway | ||
24/07/2024 01:30 | Birtley Town | |
Consett AFC | ||
24/07/2024 01:30 | Bootle | |
Warrington Rylands | ||
24/07/2024 01:30 | Boreham Wood | |
Brentford XI | ||
24/07/2024 01:30 | Brigg Town | |
Grimsby Borough | ||
24/07/2024 01:30 | Brocton FC | |
Sporting Khalsa | ||
24/07/2024 01:30 | Callington Town | |
Torpoint Athletic FC | ||
24/07/2024 01:30 | Chippenham Town | |
Swindon Supermarine | ||
24/07/2024 01:30 | Chorley | |
Bolton Wanderers | ||
24/07/2024 01:30 | Clevedon | |
Taunton Town | ||
24/07/2024 01:30 | Corby Town | |
Spalding United | ||
24/07/2024 01:30 | Crewe Alexandra | |
Stoke City | ||
24/07/2024 01:30 | Curzon | |
AFC Fylde | ||
24/07/2024 01:30 | Dalkeith Thistle FC | |
Whitehill | ||
24/07/2024 01:30 | Darlington | |
York City | ||
24/07/2024 01:30 | Dial Square FC | |
Whitehill And Bordon FC | ||
24/07/2024 01:30 | Didcot Town | |
Hemel Hempstead | ||
24/07/2024 01:30 | Dollingstown | |
Glenavon | ||
24/07/2024 01:30 | East Grinstead Town | |
Lewes | ||
24/07/2024 01:30 | Esh Winning FC | |
Durham FC Corinthians | ||
24/07/2024 01:30 | Eversley And California FC | |
Ash United | ||
24/07/2024 01:30 | Evesham United | |
Redditch United | ||
24/07/2024 01:30 | Flackwell Heath | |
Windsor & Eton FC | ||
24/07/2024 01:30 | Gainsborough | |
Barnsley | ||
24/07/2024 01:30 | Guisborough Town | |
Whitby | ||
24/07/2024 01:30 | Hallen AFC | |
Stoke Gifford United | ||
24/07/2024 01:30 | Hartley Wintney | |
Bracknell Town | ||
24/07/2024 01:30 | Hebburn Town | |
Bishop Auckland | ||
24/07/2024 01:30 | Hengrove Athletic | |
Tytherington Rocks FC | ||
24/07/2024 01:30 | Horden CW AFC | |
Whickham FC | ||
24/07/2024 01:30 | Horsham | |
Whyteleafe | ||
24/07/2024 01:30 | Horsham YMCA | |
Whyteleafe | ||
24/07/2024 01:30 | Morpeth Town AFC | |
Ashington AFC | ||
24/07/2024 01:30 | North Shields | |
Dunston UTS | ||
24/07/2024 01:30 | OJM Black Country FC | |
Smethwick Rangers FC | ||
24/07/2024 01:30 | Ossett United | |
Hemsworth MW | ||
24/07/2024 01:30 | Poole Town | |
Downton FC | ||
24/07/2024 01:30 | Runcorn Linnets | |
Bolton Wanderers U23 | ||
24/07/2024 01:30 | Sheerwater FC | |
Frimley Green | ||
24/07/2024 01:30 | Shepton Mallet | |
Trowbridge Town | ||
24/07/2024 01:30 | Shildon AFC | |
South Shields | ||
24/07/2024 01:30 | Southport | |
Oldham Athletic | ||
24/07/2024 01:30 | Spelthorne Sports | |
Uxbridge | ||
24/07/2024 01:30 | Thornbury Town FC | |
Bristol Manor Farm | ||
24/07/2024 01:30 | Torrington FC | |
Landkey Town | ||
24/07/2024 01:30 | United Services Portsmouth | |
East Cowes Victoria | ||
24/07/2024 01:30 | Woking | |
Reading | ||
24/07/2024 01:30 | Woking | |
Binfield | ||
24/07/2024 01:30 | Wyre Villa FC | |
Storeys of Lancaster FC | ||
24/07/2024 01:45 | AFC Stoneham | |
Camberley Town FC | ||
24/07/2024 01:45 | Aldershot Town | |
Bristol City | ||
24/07/2024 01:45 | Alfreton Town | |
Rotherham United | ||
24/07/2024 01:45 | Allscott Heath | |
AFC Wulfrunians | ||
24/07/2024 01:45 | Altrincham | |
Salford City | ||
24/07/2024 01:45 | Arlesey Town | |
Enfield | ||
24/07/2024 01:45 | Ascot United | |
Virginia Water FC | ||
24/07/2024 01:45 | Atherton Laburnum Rovers | |
Charnock Richard | ||
24/07/2024 01:45 | Barnoldswick Town | |
Bamber Bridge | ||
24/07/2024 01:45 | Barnton AFC | |
Wythenshawe Amateurs FC | ||
24/07/2024 01:45 | Basford United | |
Grantham Town | ||
24/07/2024 01:45 | Billericay | |
Witham Town | ||
24/07/2024 01:45 | Boldmere St Michaels | |
Dudley Town | ||
24/07/2024 01:45 | Bourne Town | |
Holbeach United | ||
24/07/2024 01:45 | Bromsgrove Sporting | |
Birmingham City U21 | ||
24/07/2024 01:45 | Buxton | |
Matlock Town | ||
24/07/2024 01:45 | Canterbury City FC | |
Snodland Town FC | ||
24/07/2024 01:45 | Canvey Island | |
Aveley | ||
24/07/2024 01:45 | Carrick Rangers | |
Bangor | ||
24/07/2024 01:45 | Chertsey Town | |
Chesham United | ||
24/07/2024 01:45 | Cirencester Town | |
Gloucester City | ||
24/07/2024 01:45 | Cobham | |
Farnham Town | ||
24/07/2024 01:45 | Corinthian Casuals | |
Epsom & Ewell | ||
24/07/2024 01:45 | Cranfield United | |
St Neots Town | ||
24/07/2024 01:45 | Crowborough Athletic | |
Hailsham Town FC | ||
24/07/2024 01:45 | Darlaston Town FC | |
Bilston Town | ||
24/07/2024 01:45 | Dartford | |
Gillingham | ||
24/07/2024 01:45 | Doncaster Rovers | |
Hull City | ||
24/07/2024 01:45 | Dulwich Hamlet | |
Hornchurch | ||
24/07/2024 01:45 | Dundee FC | |
Annan Athletic | ||
24/07/2024 01:45 | Eccleshill United FC | |
Ripon City AFC | ||
24/07/2024 01:45 | Erith & Belvedere | |
Kent United FC | ||
24/07/2024 01:45 | Erith Town | |
Bromley | ||
24/07/2024 01:45 | Eynesbury United FC | |
Histon | ||
24/07/2024 01:45 | Fareham Town | |
New Milton Town | ||
24/07/2024 01:45 | Fleetlands FC | |
Baffins Milton Rovers | ||
24/07/2024 01:45 | Folkestone Invicta | |
Deal Town | ||
24/07/2024 01:45 | Godalming Town | |
Chipstead | ||
24/07/2024 01:45 | Goole AFC | |
Goole United | ||
24/07/2024 01:45 | Grays Athletic | |
Tilbury | ||
24/07/2024 01:45 | Great Wakering Rovers | |
Brentwood Town | ||
24/07/2024 01:45 | Halstead Town | |
Basildon United | ||
24/07/2024 01:45 | Harborough Town FC | |
Brackley Town | ||
24/07/2024 01:45 | Harwich & Parkeston | |
Thorpe Athletic FC | ||
24/07/2024 01:45 | Hereford Pegasus FC | |
Barry Town | ||
24/07/2024 01:45 | Herne Bay | |
Tunbridge Wells | ||
24/07/2024 01:45 | Horndean | |
Gosport Borough | ||
24/07/2024 01:45 | Horsham | |
Broadbridge Heath FC | ||
24/07/2024 01:45 | Hungerford Town | |
Cheltenham Town | ||
24/07/2024 01:45 | Hyde United | |
Mossley AFC | ||
24/07/2024 01:45 | Ilkeston Town | |
Belper Town | ||
24/07/2024 01:45 | Infinity FC | |
AFC Portchester | ||
24/07/2024 01:45 | Knaresborough Town FC | |
Garforth Town | ||
24/07/2024 01:45 | Laverstock & Ford U23 | |
Calne Town Reserves | ||
24/07/2024 01:45 | Liversedge | |
Scarborough Athletic | ||
24/07/2024 01:45 | Longridge Town | |
Chipping FC | ||
24/07/2024 01:45 | Loxwood FC | |
Raynes Park Vale | ||
24/07/2024 01:45 | Lutterworth Athletic | |
Coventry United FC | ||
24/07/2024 01:45 | Macclesfield FC | |
Rochdale | ||
24/07/2024 01:45 | Marlow | |
Potters Bar Town | ||
24/07/2024 01:45 | Melksham Town | |
Bath City | ||
24/07/2024 01:45 | Melton Town | |
Stamford AFC | ||
24/07/2024 01:45 | Metropolitan Police | |
Hampton & Richmond | ||
24/07/2024 01:45 | Moneyfields FC | |
Aldershot Town | ||
24/07/2024 01:45 | Needham Market | |
Brightlingsea Regent | ||
24/07/2024 01:45 | New Mills FC | |
Chadderton FC | ||
24/07/2024 01:45 | Newhaven | |
Westfield FC | ||
24/07/2024 01:45 | Oxford City | |
Sutton United | ||
24/07/2024 01:45 | Parkgate FC | |
Cleethorpes Town | ||
24/07/2024 01:45 | Pershore Town | |
Malvern Town | ||
24/07/2024 01:45 | Radcliffe | |
FC Halifax Town | ||
24/07/2024 01:45 | Ramsbottom United | |
Northwich Victoria | ||
24/07/2024 01:45 | Rochester United | |
Phoenix Sports | ||
24/07/2024 01:45 | Rugby Town | |
Aylestone Park FC | ||
24/07/2024 01:45 | Sheffield FC | |
Chesterfield XI | ||
24/07/2024 01:45 | Shelley Community Football Club | |
Frickley Athletic | ||
24/07/2024 01:45 | Shepshed Dynamo | |
Mickleover Sports | ||
24/07/2024 01:45 | Shrewsbury Town | |
Leicester | ||
24/07/2024 01:45 | Skegness Town AFC | |
Louth Town | ||
24/07/2024 01:45 | Soham Town Rangers | |
King's Lynn Town | ||
24/07/2024 01:45 | South Park | |
Three Bridges | ||
24/07/2024 01:45 | Stafford Rangers | |
Sutton Coldfield Town | ||
24/07/2024 01:45 | Stafford Town FC | |
Northwich Victoria | ||
24/07/2024 01:45 | Stapleford Town | |
Hucknall Town | ||
24/07/2024 01:45 | Steeton AFC | |
Squires Gate | ||
24/07/2024 01:45 | Stocksbridge Park Steels | |
Retford United | ||
24/07/2024 01:45 | Stockton Town | |
Spennymoor Town | ||
24/07/2024 01:45 | Stratford Town | |
West Bromwich Albion U21 | ||
24/07/2024 01:45 | Tamworth | |
Kidderminster Harriers | ||
24/07/2024 01:45 | Tamworth | |
Hereford Lads Club FC | ||
24/07/2024 01:45 | Tividale | |
Lye Town | ||
24/07/2024 01:45 | Tonbridge Angels | |
Ebbsfleet United | ||
24/07/2024 01:45 | Trafford | |
FC United of Manchester | ||
24/07/2024 01:45 | VCD Athletic | |
Sheppey United | ||
24/07/2024 01:45 | Walsall Wood | |
Chasetown | ||
24/07/2024 01:45 | Walthamstow | |
Leyton Orient | ||
24/07/2024 01:45 | Wealdstone | |
Crawley Town | ||
24/07/2024 01:45 | Westbury United | |
Frome Town | ||
24/07/2024 01:45 | Whitehawk | |
Lancing | ||
24/07/2024 01:45 | Wolverhampton Casuals | |
Gornal Athletic | ||
24/07/2024 01:45 | Worksop | |
Pontefract Collieries | ||
24/07/2024 02:00 | Belper United | |
Anstey Nomads | ||
24/07/2024 02:00 | FC Deportivo Galicia | |
Wealdstone FC U23 | ||
24/07/2024 02:00 | Meridian VP FC | |
Bermondsey Town FC | ||
24/07/2024 02:30 | Sporting | |
Sevilla |
Hạng 2 Na Uy | ||
---|---|---|
24/07/2024 00:00 | Raufoss | |
Levanger |
Singapore Premier League | ||
---|---|---|
23/07/2024 18:45 | Hougang United FC | |
Albirex Niigata FC |
Hạng 2 Chile | ||
---|---|---|
23/07/2024 06:00 | Curico Unido | |
Barnechea |
Cúp quốc gia Australia | ||
---|---|---|
23/07/2024 16:30 | Brisbane Roar FC | |
Perth Glory |
VĐQG Colombia | ||
---|---|---|
23/07/2024 08:00 | Deportivo Pereira | |
Independiente Medellin | ||
24/07/2024 04:00 | Patriotas | |
Fortaleza FC |
Hạng 2 Bulgaria | ||
---|---|---|
23/07/2024 22:30 | Yantra | |
Etar |
Hạng nhất Ecuador | ||
---|---|---|
24/07/2024 03:00 | San Antonio | |
Cuniburo |
Hạng 2 Paraguay | ||
---|---|---|
23/07/2024 06:30 | Independiente CG | |
Pastoreo FC |
Hạng 2 Estonia | ||
---|---|---|
23/07/2024 23:00 | Flora Tallinn U21 | |
Talinna Kalev U21 |
Cúp quốc gia Estonia | ||
---|---|---|
23/07/2024 21:00 | Rl JK Saare Latte | |
FC Hiiumaa |