Lịch thi đấu bóng đá hôm nay (ngày 21 tháng 9 năm 2024), cập nhật LTĐ các trận đấu diễn ra rạng sáng, chiều tối nay tất cả các giải đấu trên thế giới.
Lịch thi đấu bóng đá hôm nay 21/09/2024
Ngoại hạng Anh | ||
---|---|---|
21/09/2024 18:30 | West Ham | |
Chelsea | ||
21/09/2024 21:00 | Aston Villa | |
Wolves | ||
21/09/2024 21:00 | Fulham | |
Newcastle | ||
21/09/2024 21:00 | Leicester | |
Everton | ||
21/09/2024 21:00 | Liverpool | |
Bournemouth | ||
21/09/2024 21:00 | Southampton | |
Ipswich Town | ||
21/09/2024 21:00 | Tottenham | |
Brentford | ||
21/09/2024 23:30 | Crystal Palace | |
Man United |
V-League | ||
---|---|---|
21/09/2024 17:00 | HAGL | |
SLNA | ||
21/09/2024 18:00 | Bình Dương | |
Hải Phòng |
La Liga | ||
---|---|---|
21/09/2024 19:00 | Valladolid | |
Sociedad | ||
21/09/2024 21:15 | Osasuna | |
Las Palmas | ||
21/09/2024 23:30 | Valencia | |
Girona | ||
22/09/2024 02:00 | Real Madrid | |
Espanyol |
Serie A | ||
---|---|---|
21/09/2024 20:00 | Venezia | |
Genoa | ||
21/09/2024 23:00 | Juventus | |
Napoli | ||
22/09/2024 01:45 | Lecce | |
Parma |
Bundesliga | ||
---|---|---|
21/09/2024 20:30 | Bochum | |
Holstein Kiel | ||
21/09/2024 20:30 | Bremen | |
Munich | ||
21/09/2024 20:30 | FC Heidenheim | |
Freiburg | ||
21/09/2024 20:30 | Union Berlin | |
Hoffenheim | ||
21/09/2024 23:30 | E.Frankfurt | |
Borussia M'gladbach |
Ligue 1 | ||
---|---|---|
21/09/2024 22:00 | Lille | |
Strasbourg | ||
22/09/2024 00:00 | Rennes | |
Lens | ||
22/09/2024 02:00 | Reims | |
Paris Saint-Germain |
Hạng nhất Anh | ||
---|---|---|
21/09/2024 18:30 | Norwich City | |
Watford | ||
21/09/2024 18:30 | QPR | |
Millwall | ||
21/09/2024 18:30 | Sunderland | |
Middlesbrough | ||
21/09/2024 21:00 | Bristol City | |
Oxford United | ||
21/09/2024 21:00 | Burnley | |
Portsmouth | ||
21/09/2024 21:00 | Cardiff City | |
Leeds United | ||
21/09/2024 21:00 | Coventry City | |
Swansea | ||
21/09/2024 21:00 | Luton Town | |
Sheffield Wednesday | ||
21/09/2024 21:00 | Sheffield United | |
Derby County | ||
21/09/2024 21:00 | West Brom | |
Plymouth Argyle |
Serie B | ||
---|---|---|
21/09/2024 20:00 | AC Reggiana | |
Salernitana | ||
21/09/2024 20:00 | Cosenza | |
Sassuolo | ||
21/09/2024 20:00 | Palermo | |
Cesena FC | ||
21/09/2024 20:00 | Pisa | |
Brescia | ||
21/09/2024 20:00 | Sampdoria | |
Sudtirol | ||
21/09/2024 23:00 | Modena | |
Juve Stabia |
Ligue 2 | ||
---|---|---|
21/09/2024 19:30 | Metz | |
Lorient | ||
22/09/2024 00:00 | Bordeaux | |
Rodez |
MLS | ||
---|---|---|
22/09/2024 01:00 | New York City FC | |
Inter Miami CF | ||
22/09/2024 03:00 | Charlotte | |
New England Revolution | ||
22/09/2024 03:00 | New York City FC | |
Inter Miami CF |
VĐQG Argentina | ||
---|---|---|
21/09/2024 06:00 | Union | |
Godoy Cruz | ||
22/09/2024 02:00 | Boca Juniors | |
River Plate |
VĐQG Bỉ | ||
---|---|---|
21/09/2024 21:00 | Beerschot | |
St.Truiden | ||
21/09/2024 23:15 | Westerlo | |
Royal Antwerp | ||
22/09/2024 01:45 | Anderlecht | |
Sporting Charleroi |
VĐQG Bồ Đào Nha | ||
---|---|---|
21/09/2024 21:30 | Rio Ave | |
Estoril | ||
21/09/2024 21:30 | Santa Clara | |
CF Estrela da Amadora | ||
22/09/2024 00:00 | Vitoria de Guimaraes | |
FC Porto | ||
22/09/2024 02:30 | Moreirense | |
Famalicao |
VĐQG Brazil | ||
---|---|---|
22/09/2024 02:00 | Corinthians | |
Atletico GO | ||
22/09/2024 02:00 | Vitoria | |
Juventude | ||
22/09/2024 04:30 | Fluminense | |
Botafogo FR |
VĐQG Saudi Arabia | ||
---|---|---|
21/09/2024 22:30 | Al Shabab | |
Al Taawoun | ||
21/09/2024 22:40 | Al Raed | |
Al Riyadh | ||
22/09/2024 01:00 | Al Hilal | |
Al Ittihad |
Hạng 2 Argentina | ||
---|---|---|
21/09/2024 07:10 | Atletico Rafaela | |
Deportivo Madryn | ||
22/09/2024 00:00 | Almagro | |
Club Atletico Colon | ||
22/09/2024 01:00 | Atletico Guemes | |
CA San Miguel | ||
22/09/2024 02:00 | Tristan Suarez | |
Chacarita Juniors |
Hạng 2 Bỉ | ||
---|---|---|
21/09/2024 21:00 | K Lierse S.K. | |
Eupen | ||
22/09/2024 01:00 | Genk U23 | |
RWD Molenbeek | ||
22/09/2024 01:00 | Patro Eisden | |
Francs Borains |
Hạng 2 Brazil | ||
---|---|---|
22/09/2024 03:00 | Goias | |
Mirassol | ||
22/09/2024 04:00 | Ituano FC | |
Coritiba |
Hạng 2 Tây Ban Nha | ||
---|---|---|
21/09/2024 21:15 | Racing de Ferrol | |
Albacete | ||
21/09/2024 23:30 | CD Eldense | |
Real Oviedo | ||
21/09/2024 23:30 | Deportivo | |
Burgos CF | ||
22/09/2024 02:00 | Real Zaragoza | |
Levante |
J League 1 | ||
---|---|---|
21/09/2024 16:00 | Kashima Antlers | |
Kashiwa Reysol | ||
21/09/2024 17:00 | Jubilo Iwata | |
Avispa Fukuoka | ||
21/09/2024 17:00 | Machida Zelvia | |
Consadole Sapporo | ||
21/09/2024 17:00 | Urawa Red Diamonds | |
FC Tokyo |
K League 1 | ||
---|---|---|
21/09/2024 14:30 | Suwon FC | |
Gimcheon Sangmu | ||
21/09/2024 17:00 | Daegu FC | |
FC Seoul |
VĐQG Hà Lan | ||
---|---|---|
21/09/2024 21:30 | FC Utrecht | |
Willem II | ||
21/09/2024 23:45 | RKC Waalwijk | |
Sparta Rotterdam | ||
22/09/2024 01:00 | Go Ahead Eagles | |
Ajax | ||
22/09/2024 02:00 | NEC Nijmegen | |
Heracles |
VĐQG Nam Phi | ||
---|---|---|
21/09/2024 20:00 | Lamontville Golden Arrows | |
Marumo Gallants | ||
21/09/2024 20:00 | Magesi FC | |
Polokwane City | ||
21/09/2024 22:30 | SuperSport United | |
Royal AM | ||
22/09/2024 01:00 | Chippa United | |
Richards Bay |
VĐQG Scotland | ||
---|---|---|
21/09/2024 21:00 | Ross County | |
St. Johnstone | ||
21/09/2024 21:00 | St. Mirren | |
Hearts |
VĐQG Thổ Nhĩ Kỳ | ||
---|---|---|
21/09/2024 21:00 | Konyaspor | |
Sivasspor | ||
22/09/2024 00:00 | Fenerbahce | |
Galatasaray |
Hạng 2 Đức | ||
---|---|---|
21/09/2024 18:00 | 1. FC Nuremberg | |
Berlin | ||
21/09/2024 18:00 | Eintracht Braunschweig | |
Greuther Furth | ||
21/09/2024 18:00 | Fortuna Dusseldorf | |
FC Cologne | ||
22/09/2024 01:30 | Kaiserslautern | |
Hamburger SV |
Hạng 2 Hà Lan | ||
---|---|---|
21/09/2024 21:30 | Roda JC Kerkrade | |
MVV Maastricht | ||
21/09/2024 23:45 | Vitesse | |
Jong Ajax |
Hạng 2 Nam Phi | ||
---|---|---|
21/09/2024 20:00 | Baroka FC | |
Kruger United | ||
21/09/2024 20:00 | JDR Stars | |
Casric Stars FC | ||
21/09/2024 20:00 | Upington City | |
University of Pretoria | ||
21/09/2024 20:00 | Venda | |
Leruma United |
Hạng 2 Scotland | ||
---|---|---|
21/09/2024 21:00 | Greenock Morton | |
Airdrieonians | ||
21/09/2024 21:00 | Partick Thistle | |
Dunfermline Athletic | ||
21/09/2024 21:00 | Queen's Park | |
Ayr United | ||
21/09/2024 21:00 | Raith Rovers | |
Hamilton Academical |
Hạng 2 Thổ Nhĩ Kỳ | ||
---|---|---|
21/09/2024 20:00 | Pendikspor | |
Genclerbirligi | ||
21/09/2024 23:00 | Amed Sportif | |
Boluspor | ||
21/09/2024 23:00 | Ankaragucu | |
Sakaryaspor |
J League 2 | ||
---|---|---|
21/09/2024 16:00 | Ehime FC | |
Montedio Yamagata | ||
21/09/2024 16:00 | Roasso Kumamoto | |
Blaublitz Akita | ||
21/09/2024 16:00 | Vegalta Sendai | |
Ventforet Kofu | ||
21/09/2024 16:00 | Yokohama FC | |
Oita Trinita | ||
21/09/2024 17:00 | JEF United Chiba | |
Renofa Yamaguchi |
K League 2 | ||
---|---|---|
21/09/2024 14:30 | Chungnam Asan FC | |
Jeonnam Dragons | ||
21/09/2024 17:00 | Cheonan City | |
Cheongju FC | ||
21/09/2024 17:00 | FC Anyang | |
Ansan Greeners |
Scotland League Cup | ||
---|---|---|
21/09/2024 23:30 | Aberdeen | |
Spartans | ||
21/09/2024 23:30 | Rangers | |
Dundee FC |
Hạng 3 Argentina | ||
---|---|---|
21/09/2024 06:30 | CA Excursionistas | |
Laferrere | ||
21/09/2024 07:10 | Colegiales | |
CA Fenix | ||
21/09/2024 23:00 | Acassuso | |
Canuelas | ||
21/09/2024 23:00 | Argentino de Merlo | |
Villa Dalmine | ||
21/09/2024 23:00 | CD UAI Urquiza | |
CA Ferrocarril Midland | ||
21/09/2024 23:00 | Dock Sud | |
Argentino de Quilmes | ||
21/09/2024 23:00 | Villa San Carlos | |
Comunicaciones |
Primera Division Uruguay | ||
---|---|---|
21/09/2024 23:30 | Rampla Juniors | |
Cerro Largo | ||
22/09/2024 02:00 | Racing | |
Club Atletico Progreso |
VĐQG Na Uy | ||
---|---|---|
21/09/2024 21:00 | Stroemsgodset | |
Sarpsborg 08 | ||
21/09/2024 23:00 | HamKam | |
Lillestroem |
VĐQG Canada | ||
---|---|---|
21/09/2024 07:00 | York United FC | |
Cavalry FC | ||
22/09/2024 02:00 | Valour FC | |
HFX Wanderers FC |
Hạng 2 Na Uy | ||
---|---|---|
21/09/2024 20:00 | Kongsvinger | |
Aalesund | ||
21/09/2024 21:00 | Aasane | |
Mjoendalen | ||
21/09/2024 21:00 | Bryne | |
Vaalerenga | ||
21/09/2024 21:00 | Levanger | |
Raufoss | ||
21/09/2024 21:00 | Ranheim | |
Moss | ||
21/09/2024 21:00 | Sandnes | |
Sogndal | ||
21/09/2024 21:00 | Stabaek | |
IK Start |
Thai League | ||
---|---|---|
21/09/2024 18:00 | Nong Bua Pitchaya FC | |
Uthai Thani FC | ||
21/09/2024 19:00 | Ratchaburi FC | |
Nakhon Ratchasima FC | ||
21/09/2024 20:00 | Sukhothai FC | |
Lamphun Warrior |
VĐQG Áo | ||
---|---|---|
21/09/2024 22:00 | LASK | |
Grazer AK | ||
21/09/2024 22:00 | SCR Altach | |
BW Linz | ||
21/09/2024 22:00 | SK Austria Klagenfurt | |
TSV Hartberg |
Hạng 2 Áo | ||
---|---|---|
21/09/2024 19:30 | Austria Lustenau | |
Sturm Graz II |
Hạng 2 Malaysia | ||
---|---|---|
21/09/2024 15:45 | Malaysia University | |
Pib FC | ||
21/09/2024 19:45 | Bukit Tambun FC | |
Harini FC | ||
21/09/2024 19:45 | Melaka FC | |
Bunga Raya FC |
MSL | ||
---|---|---|
21/09/2024 16:30 | PDRM | |
Sabah FC | ||
21/09/2024 19:15 | Perak | |
Kuala Lumpur City FC |
VĐQG Algeria | ||
---|---|---|
21/09/2024 22:00 | Paradou AC | |
ASO Chlef |
VĐQG Ấn Độ | ||
---|---|---|
21/09/2024 18:30 | Jamshedpur | |
Mumbai City FC | ||
21/09/2024 21:00 | Mohammedan SC | |
FC Goa |
VĐQG Iran | ||
---|---|---|
21/09/2024 22:15 | Havadar SC | |
Foolad Khuzestan | ||
21/09/2024 23:00 | Esteghlal Khuzestan | |
Chadormalu Yazd |
Singapore Premier League | ||
---|---|---|
21/09/2024 17:00 | Young Lions | |
Hougang United FC |
VĐQG Indonesia | ||
---|---|---|
21/09/2024 15:30 | Dewa United | |
Madura United | ||
21/09/2024 19:00 | Malut United | |
Bali United |
VĐQG Morocco | ||
---|---|---|
22/09/2024 00:00 | Hassania Agadir | |
Renaissance Club Zemamra |
VĐQG Uzbekistan | ||
---|---|---|
21/09/2024 19:00 | Metallurg Bekobod | |
Pakhtakor Tashkent | ||
21/09/2024 21:15 | Olympic | |
Dinamo Samarkand |
VĐQG Belarus | ||
---|---|---|
21/09/2024 19:00 | Gomel | |
Naftan Novopolotsk | ||
21/09/2024 21:00 | Shakhtyor Soligorsk | |
Neman Grodno | ||
21/09/2024 22:00 | Dinamo Brest | |
Arsenal Dzerzhinsk | ||
21/09/2024 22:00 | Dnyapro Mogilev | |
FC Smorgon | ||
21/09/2024 22:00 | FK Vitebsk | |
Dinamo Minsk | ||
21/09/2024 22:00 | Gomel | |
Naftan Novopolotsk | ||
21/09/2024 22:00 | Isloch | |
BATE Borisov | ||
21/09/2024 22:00 | Shakhtyor Soligorsk | |
Neman Grodno | ||
21/09/2024 22:00 | Slavia Mozyr | |
FK Slutsk | ||
21/09/2024 22:00 | Torpedo Zhodino | |
FC Minsk | ||
22/09/2024 00:00 | Slavia Mozyr | |
FK Slutsk |
VĐQG Guatemala | ||
---|---|---|
21/09/2024 09:00 | Deportivo Malacateco | |
Coban Imperial | ||
22/09/2024 04:00 | Mixco | |
Guastatoya |
Cúp quốc gia Australia | ||
---|---|---|
21/09/2024 16:30 | Melbourne Victory | |
Adelaide United |
Hạng 2 Belarus | ||
---|---|---|
21/09/2024 19:00 | Torpedo Zhodino Reserves | |
Niva | ||
21/09/2024 20:00 | FC Slonim | |
FC Ostrovets | ||
21/09/2024 21:00 | Belarus U17 | |
FK Molodechno | ||
21/09/2024 21:00 | Dinamo Minsk Reserves | |
Lokomotiv Gomel |
VĐQG Colombia | ||
---|---|---|
22/09/2024 03:15 | Envigado | |
Once Caldas |
China Super League | ||
---|---|---|
21/09/2024 17:00 | Changchun Yatai | |
Shanghai Port | ||
21/09/2024 18:35 | Henan Songshan Longmen | |
Chengdu Rongcheng | ||
21/09/2024 18:35 | Shandong Taishan | |
Wuhan Three Towns | ||
21/09/2024 19:00 | Shanghai Shenhua | |
Tianjin Jinmen Tiger |
Hạng 2 Colombia | ||
---|---|---|
22/09/2024 04:00 | Union Magdalena | |
Internacional de Palmira |
VĐQG Bulgaria | ||
---|---|---|
21/09/2024 21:30 | PFC CSKA-Sofia | |
Beroe | ||
22/09/2024 00:00 | Ludogorets | |
PFC Lokomotiv Sofia 1929 |
Hạng 2 Bulgaria | ||
---|---|---|
21/09/2024 21:00 | CSKA 1948 II | |
Marek Dupnitsa | ||
21/09/2024 21:00 | Fratria | |
Minyor Pernik | ||
21/09/2024 21:00 | Nesebar | |
Ludogorets Razgrad II | ||
21/09/2024 23:00 | Dunav Ruse | |
Etar |
Hạng 2 Trung Quốc | ||
---|---|---|
21/09/2024 14:00 | Heilongjiang Ice City FC | |
Yanbian Longding | ||
21/09/2024 18:30 | Guangxi Baoyun | |
Shanghai Jiading | ||
21/09/2024 18:30 | Guangzhou | |
Dalian Zhixing FC | ||
21/09/2024 18:30 | Yunnan Yukun | |
Qingdao Red Lions |
VĐQG Qatar | ||
---|---|---|
21/09/2024 22:00 | Al-Duhail SC | |
Al-Sadd | ||
22/09/2024 00:00 | Al-Khor | |
Al-Shamal | ||
22/09/2024 00:00 | Umm Salal | |
Al-Shahaniya |
VĐQG Croatia | ||
---|---|---|
21/09/2024 22:30 | Slaven | |
Dinamo Zagreb | ||
22/09/2024 01:00 | Hajduk Split | |
HNK Gorica |
Hạng 2 Croatia | ||
---|---|---|
21/09/2024 20:00 | Dubrava Zagreb | |
NK Sesvete | ||
21/09/2024 21:00 | Cibalia | |
Zrinski Jurjevac | ||
21/09/2024 21:00 | NK Dugopolje | |
NK Croatia Zmijavci | ||
21/09/2024 21:00 | Opatija | |
HNK Orijent 1919 |
VĐQG Mexico | ||
---|---|---|
21/09/2024 08:00 | Atlas | |
Queretaro FC | ||
21/09/2024 09:00 | Puebla | |
Pachuca |
Hạng 2 Mexico | ||
---|---|---|
21/09/2024 10:00 | CD Tepatitlan de Morelos | |
Correcaminos de la UAT |
VĐQG Wales | ||
---|---|---|
21/09/2024 20:30 | Barry Town | |
Caernarfon | ||
21/09/2024 20:30 | Briton Ferry | |
Flint Town United | ||
21/09/2024 20:30 | Cardiff Met University | |
Connah's Quay |
VĐQG Campuchia | ||
---|---|---|
21/09/2024 18:00 | Boeung Ket | |
Svay Rieng |
Cúp QG Wales | ||
---|---|---|
21/09/2024 19:30 | Queens Park | |
Porthmadog | ||
21/09/2024 20:00 | Aber Valley | |
Cwmamman United | ||
21/09/2024 20:00 | Cardiff Bay Warriors | |
West End | ||
21/09/2024 20:00 | Cardiff Corinthians | |
Risca United | ||
21/09/2024 20:00 | Carno FC | |
Llanrhaeadr FC | ||
21/09/2024 20:00 | Corwen | |
Llay Welfare | ||
21/09/2024 20:00 | CPD Llannefydd FC | |
Rhydymwyn FC | ||
21/09/2024 20:00 | Cwmbran Celtic | |
Trefelin BGC | ||
21/09/2024 20:00 | FC Chepstow Town | |
Pill AFC | ||
21/09/2024 20:00 | Goytre AFC | |
Pencoed Athletic | ||
21/09/2024 20:00 | Gresford Athletic | |
Prestatyn Town FC | ||
21/09/2024 20:00 | Kinmel Bay | |
Brickfield Rangers | ||
21/09/2024 20:00 | Llangefni Town | |
CPD Gaerwen FC | ||
21/09/2024 20:00 | Llanrwst United | |
Menai Bridge Tigers | ||
21/09/2024 20:00 | Llantwit Major | |
Ely Rangers | ||
21/09/2024 20:00 | Penmaenmawr Phoenix FC | |
Llanuwchllyn | ||
21/09/2024 20:00 | Penrhiwceiber Rangers | |
Cwmbran Town | ||
21/09/2024 20:00 | Penrhyncoch FC | |
Talysarn Celts | ||
21/09/2024 20:00 | Penydarren BGC | |
Porthcawl Town | ||
21/09/2024 20:00 | St Asaph City | |
Llangollen Town FC | ||
21/09/2024 20:00 | Swansea University | |
Baglan Dragons | ||
21/09/2024 20:00 | Taffs Well | |
Trethomas Bluebirds | ||
21/09/2024 20:00 | Treherbert BGC | |
Clwb Cymric |
Hạng 2 Cyprus | ||
---|---|---|
21/09/2024 23:00 | Akritas Chlorakas | |
ASIL Lysi | ||
21/09/2024 23:00 | Ayia Napa | |
Ypsonas | ||
21/09/2024 23:00 | Doxa Katokopia | |
Olympiakos Nicosia | ||
21/09/2024 23:00 | Halkanoras Idaliou | |
AEZ Zakakiou | ||
21/09/2024 23:00 | Othellos Athienou | |
Peyia 2014 | ||
21/09/2024 23:00 | PAEEK | |
Spartakos Kitiou | ||
21/09/2024 23:00 | PO Achyronas-Onisilos | |
Anagennisi Deryneia |
VĐQG Cyprus | ||
---|---|---|
21/09/2024 23:00 | Anorthosis | |
Omonia Nicosia | ||
21/09/2024 23:00 | Aris Limassol | |
Apollon Limassol |
VĐQG Séc | ||
---|---|---|
21/09/2024 18:30 | Hradec Kralove | |
Slovacko | ||
21/09/2024 21:00 | Karvina | |
Jablonec | ||
21/09/2024 21:00 | Teplice | |
Banik Ostrava | ||
22/09/2024 00:00 | Slavia Prague | |
Viktoria Plzen |
VĐQG Venezuela | ||
---|---|---|
21/09/2024 07:30 | Academia Puerto Cabello | |
Angostura FC | ||
22/09/2024 02:00 | Rayo Zuliano | |
Metropolitanos FC | ||
22/09/2024 04:45 | Deportivo Tachira | |
Inter de Barinas |
Hạng 2 Séc | ||
---|---|---|
21/09/2024 15:15 | MFK Chrudim | |
FK MAS Taborsko | ||
21/09/2024 15:30 | Sparta Prague B | |
MFK Vyskov | ||
21/09/2024 22:00 | FC Zbrojovka Brno | |
SK Lisen |
VĐQG Kazakhstan | ||
---|---|---|
21/09/2024 19:00 | Atyrau | |
Zhenis | ||
21/09/2024 20:00 | Aksu | |
Zhetysu Taldykorgan | ||
21/09/2024 21:00 | Kairat Almaty | |
Kaisar Kyzylorda |
Hạng 2 Paraguay | ||
---|---|---|
21/09/2024 21:00 | 12 de Junio | |
Atletico Tembetary | ||
21/09/2024 21:00 | Guairena | |
Club Sportivo Carapegua |
VĐQG Ukraine | ||
---|---|---|
21/09/2024 17:00 | Chornomorets Odessa | |
Karpaty | ||
21/09/2024 19:30 | FC Olexandriya | |
Livyi Bereg | ||
21/09/2024 22:00 | Dynamo Kyiv | |
Rukh Lviv | ||
21/09/2024 22:00 | FC Olexandriya | |
SC Dnipro-1 |
Hạng 2 Ukraine | ||
---|---|---|
21/09/2024 18:00 | FC Podillya Khmelnytskyi | |
Nyva Ternopil | ||
21/09/2024 19:00 | Ahrobiznes Volochysk | |
Epitsentr Dunaivtsi | ||
21/09/2024 22:00 | FC Prykarpattia 1981 | |
Khust | ||
21/09/2024 22:00 | FK Kudrivka | |
Metalist 1925 | ||
21/09/2024 22:00 | Metalurg Zaporizhia | |
Yuksa Tarasivka | ||
21/09/2024 22:00 | Metalurg Zaporizhia | |
UCSA |
VĐQG Bolivia | ||
---|---|---|
21/09/2024 06:00 | GV San Jose | |
Royal Pari | ||
22/09/2024 02:00 | Real Santa Cruz | |
San Antonio Bulo Bulo | ||
22/09/2024 04:00 | Aurora | |
Always Ready |
Hạng 2 Đan Mạch | ||
---|---|---|
21/09/2024 18:00 | B 93 | |
AC Horsens |
VĐQG Oman | ||
---|---|---|
21/09/2024 21:40 | Al-Nahda | |
Bahla |
VĐQG Estonia | ||
---|---|---|
21/09/2024 16:30 | Paide Linnameeskond | |
FC Kuressaare | ||
21/09/2024 18:30 | Nomme United | |
Narva Trans | ||
21/09/2024 21:00 | Flora Tallinn | |
Tammeka |
VĐQG UAE | ||
---|---|---|
21/09/2024 20:30 | Sharjah Cultural Club | |
Al-Jazira | ||
21/09/2024 23:00 | Al-Wasl | |
Al-Nasr SC |
VĐQG Thụy Sĩ | ||
---|---|---|
21/09/2024 23:00 | Grasshopper | |
Servette | ||
21/09/2024 23:00 | St. Gallen | |
Luzern | ||
22/09/2024 01:30 | Basel | |
FC Zurich |
VĐQG Hong Kong | ||
---|---|---|
21/09/2024 15:00 | Southern District RSA | |
Tai Po | ||
21/09/2024 17:30 | Kitchee | |
Rangers |
VĐQG Faroe Islands | ||
---|---|---|
21/09/2024 23:00 | B68 Toftir | |
Klaksvik | ||
21/09/2024 23:00 | Vikingur | |
EB/Streymur | ||
22/09/2024 00:30 | 07 Vestur Sorvagur | |
B36 Torshavn |
Hạng 2 Faroe Islands | ||
---|---|---|
21/09/2024 21:00 | B71 Sandoy | |
FC Suduroy | ||
21/09/2024 21:30 | TB Tvoeroyri | |
NSI Runavik II |
VĐQG Bahrain | ||
---|---|---|
21/09/2024 23:00 | Al-Riffa | |
Al-Najma | ||
21/09/2024 23:00 | East Riffa | |
Malkia | ||
21/09/2024 23:00 | Sitra | |
Ali CSC |
VĐQG Thụy Điển | ||
---|---|---|
21/09/2024 20:00 | Kalmar FF | |
AIK | ||
21/09/2024 22:30 | Brommapojkarna | |
Mjaellby |
Hạng 2 Georgia | ||
---|---|---|
21/09/2024 19:00 | FC Kolkheti Khobi | |
Lokomotivi Tbilisi | ||
21/09/2024 23:00 | Shturmi | |
WIT Georgia Tbilisi |
VĐQG Hungary | ||
---|---|---|
21/09/2024 19:30 | Zalaegerszeg | |
Kecskemeti TE | ||
21/09/2024 22:00 | Ujpest | |
Diosgyori VTK | ||
22/09/2024 00:30 | Nyiregyhaza Spartacus FC | |
Debrecen |
VĐQG Slovenia | ||
---|---|---|
22/09/2024 01:15 | Olimpija Ljubljana | |
NK Bravo |
Hạng 2 Slovenia | ||
---|---|---|
21/09/2024 21:00 | Aluminij | |
Jadran | ||
21/09/2024 21:00 | ND Ilirija Ljubljana | |
Tolmin | ||
21/09/2024 21:00 | Rudar Velenje | |
Drava Ptuj | ||
21/09/2024 21:15 | Gorica | |
NK Krka | ||
21/09/2024 22:30 | NK Triglav | |
NK Bistrica |
VĐQG Slovakia | ||
---|---|---|
21/09/2024 23:00 | FC Kosice | |
Zilina | ||
21/09/2024 23:00 | Komarno | |
Trencin | ||
21/09/2024 23:00 | Skalica | |
DAC 1904 Dunajska Streda | ||
22/09/2024 01:30 | Slovan Bratislava | |
Ruzomberok |
Hạng 2 Slovakia | ||
---|---|---|
21/09/2024 20:30 | Malzenice | |
MFK Goral Stara Lubovna | ||
21/09/2024 20:30 | Povazska Bystrica | |
Humenne | ||
21/09/2024 23:00 | Liptovsky Mikulas | |
Tatran Presov |
Cúp quốc gia Iceland | ||
---|---|---|
21/09/2024 23:00 | Vikingur Reykjavik | |
KA Akureyri |
VĐQG Ireland | ||
---|---|---|
22/09/2024 01:45 | Sligo Rovers | |
Dundalk |
Hạng 2 Ireland | ||
---|---|---|
22/09/2024 01:30 | Longford Town | |
Wexford FC |
VĐQG Serbia | ||
---|---|---|
21/09/2024 23:00 | Cukaricki | |
Jedinstvo Ub | ||
21/09/2024 23:00 | TSC Backa Topola | |
Novi Pazar | ||
22/09/2024 01:00 | Napredak | |
Mladost Lucani |
Hạng 2 Serbia | ||
---|---|---|
21/09/2024 21:00 | Sloven Ruma | |
Indjija | ||
21/09/2024 22:00 | FK Borac Cacak | |
FK Graficar | ||
21/09/2024 22:00 | FK Dubocica | |
Javor | ||
21/09/2024 22:00 | FK Radnik Surdulica | |
Radnicki Sremska Mitrovica | ||
21/09/2024 22:00 | FK Smederevo 1924 | |
FK Zemun | ||
21/09/2024 22:00 | Macva Sabac | |
Vozdovac | ||
21/09/2024 22:00 | OFK Vrsac | |
FK Sloboda Uzice | ||
21/09/2024 22:00 | Sloven Ruma | |
Indjija | ||
21/09/2024 22:00 | Trayal Krusevac | |
FK Mladost Novi Sad | ||
21/09/2024 23:00 | Macva Sabac | |
Vozdovac |
VĐQG Romania | ||
---|---|---|
21/09/2024 22:30 | Hermannstadt | |
CFR Cluj | ||
22/09/2024 01:30 | FCSB | |
Petrolul Ploiesti |
Hạng 2 Romania | ||
---|---|---|
21/09/2024 15:00 | Comunal Selimbar | |
FC Voluntari | ||
21/09/2024 15:00 | Concordia Chiajna | |
Metalul Buzau | ||
21/09/2024 15:00 | Corvinul Hunedoara | |
Campulung Muscel | ||
21/09/2024 15:00 | CS Mioveni | |
ACS Champions FC Arges | ||
21/09/2024 15:00 | FC Metaloglobus Bucuresti | |
Viitorul Pandurii Targu Jiu | ||
21/09/2024 15:00 | Unirea Ungheni | |
CS Afumati | ||
21/09/2024 16:00 | Csm Focsani | |
U Craiova 1948 |
VĐQG Ba Lan | ||
---|---|---|
21/09/2024 17:15 | Puszcza Niepolomice | |
Cracovia | ||
21/09/2024 19:45 | Jagiellonia Bialystok | |
Lechia Gdansk | ||
21/09/2024 22:30 | Widzew Lodz | |
Piast Gliwice | ||
22/09/2024 01:15 | Gornik Zabrze | |
GKS Katowice |
Hạng 2 Ba Lan | ||
---|---|---|
21/09/2024 19:30 | Warta Poznan | |
Arka Gdynia | ||
21/09/2024 22:30 | Termalica Nieciecza | |
LKS Lodz | ||
22/09/2024 00:35 | Kotwica Kolobrzeg | |
Gornik Leczna |
VĐQG Hy Lạp | ||
---|---|---|
21/09/2024 21:00 | NFC Volos | |
PAOK FC | ||
22/09/2024 00:00 | Aris | |
Olympiacos | ||
22/09/2024 00:30 | Panetolikos | |
Asteras Tripolis |
VĐQG San Marino | ||
---|---|---|
21/09/2024 20:00 | Folgore | |
San Giovanni | ||
21/09/2024 20:00 | S.S. Murata | |
Domagnano | ||
21/09/2024 20:00 | San Marino Academy U22 | |
FC Fiorentino |
VĐQG Bosnia | ||
---|---|---|
21/09/2024 21:00 | Borac Banja Luka | |
FK Sarajevo | ||
21/09/2024 23:30 | Posusje | |
Radnik Bijeljina | ||
22/09/2024 01:45 | Zeljeznicar | |
Zrinjski Mostar |
VĐQG Azerbaijan | ||
---|---|---|
21/09/2024 21:00 | Turan Tovuz | |
Araz PFK |
