Lịch thi đấu bóng đá hôm nay (ngày 6 tháng 7 năm 2024), cập nhật LTĐ các trận đấu diễn ra rạng sáng, chiều tối nay tất cả các giải đấu trên thế giới.
Lịch thi đấu bóng đá hôm nay 06/07/2024
Euro | ||
---|---|---|
06/07/2024 23:00 | Anh | TV360+1, VTV2, HTV TT, HTV7 |
Thụy Sĩ | ||
07/07/2024 02:00 | Hà Lan | TV360+2, VTV3, HTV TT, HTV7 |
Thổ Nhĩ Kỳ |
Copa America | ||
---|---|---|
06/07/2024 08:00 | Venezuela | VTC1, K+SPORT1 |
Canada |
VĐQG Brazil | ||
---|---|---|
07/07/2024 03:00 | Fluminense | |
Athletico Paranaense | ||
07/07/2024 03:00 | Internacional | |
Flamengo |
Hạng 2 Argentina | ||
---|---|---|
06/07/2024 07:00 | Atletico Rafaela | |
Gimnasia y Tiro | ||
07/07/2024 01:00 | Almagro | |
Temperley | ||
07/07/2024 01:00 | Atlanta | |
Estudiantes de Rio Cuarto | ||
07/07/2024 01:00 | Brown de Adrogue | |
CA Talleres Remedios de Escalada | ||
07/07/2024 01:00 | Deportivo Madryn | |
Club Atletico Mitre | ||
07/07/2024 03:00 | CA Defensores Unidos | |
Aldosivi |
Hạng 2 Brazil | ||
---|---|---|
06/07/2024 07:00 | Brusque | |
Ponte Preta | ||
06/07/2024 21:00 | America MG | |
Operario Ferroviario | ||
07/07/2024 03:00 | Goias | |
Chapecoense AF |
J League 1 | ||
---|---|---|
06/07/2024 16:00 | Kashima Antlers | |
Consadole Sapporo | ||
06/07/2024 16:00 | Machida Zelvia | |
Nagoya Grampus Eight | ||
06/07/2024 16:00 | Tokyo Verdy | |
Cerezo Osaka | ||
06/07/2024 16:30 | Albirex Niigata | |
Sagan Tosu | ||
06/07/2024 16:30 | Jubilo Iwata | |
Kawasaki Frontale | ||
06/07/2024 16:30 | Urawa Red Diamonds | |
Shonan Bellmare | ||
06/07/2024 17:00 | Gamba Osaka | |
Yokohama F.Marinos | ||
06/07/2024 17:00 | Kashiwa Reysol | |
FC Tokyo |
K League 1 | ||
---|---|---|
06/07/2024 17:00 | Jeju United | |
FC Seoul | ||
06/07/2024 17:30 | Daegu FC | |
Pohang Steelers |
J League 2 | ||
---|---|---|
06/07/2024 16:00 | Fujieda MYFC | |
Mito Hollyhock | ||
06/07/2024 16:00 | Iwaki FC | |
Oita Trinita | ||
06/07/2024 16:00 | Ventforet Kofu | |
Tokushima Vortis | ||
06/07/2024 16:00 | Yokohama FC | |
Blaublitz Akita | ||
06/07/2024 16:30 | Shimizu S-Pulse | |
JEF United Chiba | ||
06/07/2024 17:00 | Fagiano Okayama FC | |
Vegalta Sendai | ||
06/07/2024 17:00 | Montedio Yamagata | |
Tochigi SC | ||
06/07/2024 17:00 | Renofa Yamaguchi | |
Kagoshima United | ||
06/07/2024 17:00 | V-Varen Nagasaki | |
Roasso Kumamoto |
K League 2 | ||
---|---|---|
06/07/2024 17:00 | Gimpo FC | |
Chungnam Asan FC | ||
06/07/2024 17:30 | Busan I'Park | |
Bucheon FC 1995 |
Hạng 2 Mỹ | ||
---|---|---|
06/07/2024 06:00 | Charleston Battery | |
Birmingham Legion | ||
06/07/2024 06:30 | Rhode Island | |
Indy Eleven |
VĐQG Ai Cập | ||
---|---|---|
06/07/2024 20:00 | Al Mokawloon Al Arab | |
Future FC | ||
06/07/2024 23:00 | Smouha SC | |
ENPPI | ||
06/07/2024 23:00 | ZED FC | |
National Bank |
Giao hữu | ||
---|---|---|
06/07/2024 14:30 | Dinamo Moscow | |
Rodina | ||
06/07/2024 15:00 | Esmtk Budapest | |
III Keruleti TVE | ||
06/07/2024 15:00 | Ferencvarosi TC II | |
Bicskei Tc | ||
06/07/2024 15:00 | SK Lisen | |
Skalica | ||
06/07/2024 15:30 | FK Varnsdorf | |
Usti nad Labem | ||
06/07/2024 15:30 | SK Prostejov | |
FC Zlinsko | ||
06/07/2024 15:30 | SW Bregenz | |
SCR Altach | ||
06/07/2024 16:00 | Dukla Banska Bystrica | |
Zlate Moravce | ||
06/07/2024 16:00 | Erdi VSE | |
Budaorsi | ||
06/07/2024 16:00 | FC Petrzalka 1898 | |
Sigma Olomouc B | ||
06/07/2024 16:00 | FC Vlasim | |
FK MAS Taborsko | ||
06/07/2024 16:00 | Hradec Kralove | |
Sparta Prague B | ||
06/07/2024 16:00 | MFK Chrudim | |
Dukla Praha | ||
06/07/2024 16:00 | Mlada Boleslav | |
Vysocina Jihlava | ||
06/07/2024 16:00 | Monaco | |
Servette | ||
06/07/2024 16:00 | Olimpija Ljubljana | |
Slovacko | ||
06/07/2024 16:00 | Puchov | |
SK Hanacka Slavia Kromeriz | ||
06/07/2024 16:00 | SK Sigma Olomouc | |
Zilina | ||
06/07/2024 16:00 | Slaven | |
Kecskemeti TE | ||
06/07/2024 16:00 | Teplice | |
Chemnitzer FC | ||
06/07/2024 16:00 | Zaglebie II Lubin | |
Polkowice | ||
06/07/2024 17:00 | De Treffers | |
De Graafschap | ||
06/07/2024 17:00 | Epsom & Ewell | |
Metropolitan Police | ||
06/07/2024 17:00 | Genk | |
Sporting Charleroi | ||
06/07/2024 17:00 | Glebe FC | |
Croydon FC | ||
06/07/2024 17:00 | Slough Heating Laurencians | |
Burnham | ||
06/07/2024 17:00 | Telstar | |
ADO '20 | ||
06/07/2024 17:00 | Torpedo Moscow | |
FC Alania Vladikavkaz | ||
06/07/2024 17:00 | Watford | |
Reading | ||
06/07/2024 17:00 | Wieczysta Krakow | |
Siarka Tarnobrzeg | ||
06/07/2024 18:00 | Ascot United | |
Fleet Town | ||
06/07/2024 18:00 | Eintracht Mahlsdorf | |
FSV Luckenwalde | ||
06/07/2024 18:00 | Fortuna Sittard | |
Helmond Sport | ||
06/07/2024 18:00 | Lyngby | |
Hvidovre | ||
06/07/2024 18:00 | OB | |
AaB | ||
06/07/2024 18:00 | Preussen Muenster | |
Darmstadt | ||
06/07/2024 18:00 | RKC Waalwijk | |
FC Den Bosch | ||
06/07/2024 18:00 | Rosario YFC | |
Kilmore Rec | ||
06/07/2024 18:00 | Stansfeld FC | |
Faversham Strike Force FC | ||
06/07/2024 18:00 | SV 1919 Munster | |
Darmstadt | ||
06/07/2024 18:00 | Thatcham Town | |
Tadley Calleva | ||
06/07/2024 18:00 | TSV Hartberg | |
SV Lafnitz | ||
06/07/2024 18:30 | Bathgate Thistle FC | |
Livingston | ||
06/07/2024 18:30 | Holyport | |
Maidenhead United | ||
06/07/2024 19:00 | 1860 Rosenheim | |
Burghausen | ||
06/07/2024 19:00 | Arminia Bielefeld | |
VfB Eichstatt | ||
06/07/2024 19:00 | Arminia Bielefeld | |
FC Bocholt | ||
06/07/2024 19:00 | Asvb Blijham | |
FC Groningen | ||
06/07/2024 19:00 | Birstall United FC | |
Newark & Sherwood United FC | ||
06/07/2024 19:00 | Bracknell Town | |
Hemel Hempstead | ||
06/07/2024 19:00 | Cercle Brugge | |
Larnaca | ||
06/07/2024 19:00 | Chester FC | |
Stockport County | ||
06/07/2024 19:00 | Chrobry Glogow | |
Miedz Legnica | ||
06/07/2024 19:00 | Club Brugge | |
Athens | ||
06/07/2024 19:00 | DAC 1904 Dunajska Streda | |
MFK Vyskov | ||
06/07/2024 19:00 | Dinamo Moscow | |
OFK Beograd | ||
06/07/2024 19:00 | East Thurrock Community FC | |
Canvey Island | ||
06/07/2024 19:00 | Edinburgh South FC | |
Sandys AFC | ||
06/07/2024 19:00 | Edinburgh Strollers FC | |
Currie FC | ||
06/07/2024 19:00 | Erith Town | |
Raynes Park Vale | ||
06/07/2024 19:00 | Erzgebirge Aue | |
Glenavon | ||
06/07/2024 19:00 | Farnham Town | |
QPR | ||
06/07/2024 19:00 | FC Deisenhofen | |
VfB Forstinning | ||
06/07/2024 19:00 | FC Guetersloh | |
Preussen Munster II | ||
06/07/2024 19:00 | FC Rapperswil-Jona | |
St. Gallen | ||
06/07/2024 19:00 | FC St Helens | |
Mossley Hill | ||
06/07/2024 19:00 | FC Twente | |
St.Truiden | ||
06/07/2024 19:00 | FC Utrecht | |
Silkeborg | ||
06/07/2024 19:00 | Fortuna Cologne | |
FSV Frankfurt | ||
06/07/2024 19:00 | Garstang FC | |
Stoneclough FC | ||
06/07/2024 19:00 | Gent | |
Deinze | ||
06/07/2024 19:00 | Groene Ster | |
Roda JC Kerkrade | ||
06/07/2024 19:00 | Hallescher FC | |
Alemannia Aachen | ||
06/07/2024 19:00 | Hanauer SC 1960 | |
Kickers Offenbach | ||
06/07/2024 19:00 | Handsworth Parramore | |
Retford United | ||
06/07/2024 19:00 | Hannover 96 | |
SC Verl | ||
06/07/2024 19:00 | Highworth Town | |
Chippenham Town | ||
06/07/2024 19:00 | Ingolstadt | |
VfB Eichstatt | ||
06/07/2024 19:00 | Jahn Regensburg | |
SV Ried | ||
06/07/2024 19:00 | Laakkwartier | |
ADO Den Haag | ||
06/07/2024 19:00 | Lingfield | |
Forest Row FC | ||
06/07/2024 19:00 | Longridge Town | |
Clitheroe | ||
06/07/2024 19:00 | Lutterworth Town | |
Shepshed Dynamo | ||
06/07/2024 19:00 | Meppen | |
Kickers Emden | ||
06/07/2024 19:00 | Moneyfields FC | |
US Portsmouth | ||
06/07/2024 19:00 | Newhaven | |
Sutton Common Rovers | ||
06/07/2024 19:00 | Rot Weiss Ahlen | |
Bochum | ||
06/07/2024 19:00 | SC Bruehl | |
FC Wil 1900 | ||
06/07/2024 19:00 | SC Kafertal | |
Waldhof Mannheim | ||
06/07/2024 19:00 | Stranraer | |
Portadown | ||
06/07/2024 19:00 | Stuttgarter Kickers | |
FV Illertissen | ||
06/07/2024 19:00 | SV Curslack-Neuengamme | |
FC Suederelbe | ||
06/07/2024 19:00 | Thornton Cleveleys FC | |
Charnock Richard | ||
06/07/2024 19:00 | Thun | |
Yverdon | ||
06/07/2024 19:00 | TSV Langenlonsheim-Laubenheim | |
Mainz | ||
06/07/2024 19:00 | TuS Bersenbrueck | |
VfL Osnabrück | ||
06/07/2024 19:00 | TuS Neetze | |
Hamburger SV | ||
06/07/2024 19:00 | Viktoria Aschaffenburg | |
Mainz 05 II | ||
06/07/2024 19:00 | Werder Bremen II | |
SV Rodinghausen | ||
06/07/2024 19:00 | Wingate & Finchley | |
Royston Town | ||
06/07/2024 19:30 | AFC Mansfield | |
Southwell City | ||
06/07/2024 19:30 | Almelose Selectie | |
Heracles | ||
06/07/2024 19:30 | Ansbach | |
ATSV Erlangen | ||
06/07/2024 19:30 | Bo'ness United | |
Clydebank | ||
06/07/2024 19:30 | Camberley Town FC | |
AFC Portchester | ||
06/07/2024 19:30 | Excelsior Maassluis | |
Sparta Rotterdam | ||
06/07/2024 19:30 | FC Dordrecht | |
Feyenoord | ||
06/07/2024 19:30 | West Auckland Town | |
Ashington AFC | ||
06/07/2024 19:45 | Broxburn Athletic | |
Bonnyrigg Rose Athletic | ||
06/07/2024 20:00 | Accrington Stanley | |
Blackburn Rovers | ||
06/07/2024 20:00 | Adler Union Frintrop | |
Oberhausen | ||
06/07/2024 20:00 | Auchinleck Talbot | |
Thornton Hibs FC | ||
06/07/2024 20:00 | Bedfont FC | |
Frimley Green | ||
06/07/2024 20:00 | Berks County | |
Ash United | ||
06/07/2024 20:00 | Blackburn United | |
Peebles Rovers FC | ||
06/07/2024 20:00 | Bottesford Town | |
Scunthorpe United | ||
06/07/2024 20:00 | Brook House | |
Pitstone & Ivinghoe FC | ||
06/07/2024 20:00 | Cardiff Met University | |
Taffs Well | ||
06/07/2024 20:00 | Carmarthen | |
Haverfordwest | ||
06/07/2024 20:00 | Caton United FC | |
Kendal County FC | ||
06/07/2024 20:00 | Cefn Cribwr FC | |
Llanelli | ||
06/07/2024 20:00 | Dartford | |
Charlton Athletic | ||
06/07/2024 20:00 | Dorking Wanderers | |
Flackwell Heath | ||
06/07/2024 20:00 | Falkirk | |
Alloa Athletic | ||
06/07/2024 20:00 | FC Chepstow Town | |
South Gower | ||
06/07/2024 20:00 | Great Ayton FC | |
Grangetown Boys Club | ||
06/07/2024 20:00 | Hartley Wintney | |
Aylesbury United | ||
06/07/2024 20:00 | Hitchin Town | |
AFC Rushden & Diamonds | ||
06/07/2024 20:00 | Hollington United Community F.C | |
Polegate Town | ||
06/07/2024 20:00 | Hullbridge Sports | |
Rayleigh Town FC | ||
06/07/2024 20:00 | Hurst Green | |
Clitheroe | ||
06/07/2024 20:00 | Hyde United | |
Blackburn Rovers U21 | ||
06/07/2024 20:00 | Kickers Emden | |
Schalke 04 | ||
06/07/2024 20:00 | Louth Town | |
Sheffield FC | ||
06/07/2024 20:00 | Marsh Utd FC | |
Hest Bank United | ||
06/07/2024 20:00 | New Longton Rovers FC | |
Walmer Bridge FC | ||
06/07/2024 20:00 | Newcastle Blue Star | |
Pause United FC | ||
06/07/2024 20:00 | Newtongrange Star | |
Arniston Rangers | ||
06/07/2024 20:00 | NJC FC Dynamos | |
Cartmel AFC Reserves | ||
06/07/2024 20:00 | Peckham Town | |
Arundel | ||
06/07/2024 20:00 | Quorn | |
Ashby Ivanhoe FC | ||
06/07/2024 20:00 | Quorn | |
Alvechurch | ||
06/07/2024 20:00 | Rathfriland Rangers | |
Dungannon Swifts | ||
06/07/2024 20:00 | Seaton Carew FC | |
Tibs FC | ||
06/07/2024 20:00 | Sheerwater FC | |
Kingstonian | ||
06/07/2024 20:00 | Stenhousemuir | |
Falkirk | ||
06/07/2024 20:00 | Sturm Graz | |
Domzale | ||
06/07/2024 20:00 | SV Kuchl | |
FC Salzburg | ||
06/07/2024 20:00 | SV Pullach | |
FC Deisenhofen II | ||
06/07/2024 20:00 | Swindon Supermarine | |
Swindon Town | ||
06/07/2024 20:00 | Tennis Borussia | |
Babelsberg | ||
06/07/2024 20:00 | Tintwistle Athletic | |
New Mills FC | ||
06/07/2024 20:00 | Wick | |
Oakwood | ||
06/07/2024 20:00 | Wythenshawe Amateurs FC | |
Chadderton FC | ||
06/07/2024 20:15 | Caton United FC | |
Ibis FC | ||
06/07/2024 20:30 | Abergavenny Town | |
Goytre United | ||
06/07/2024 20:30 | BSG Chemie Leipzig | |
Union Berlin | ||
06/07/2024 20:30 | Holstein Kiel | |
B 93 | ||
06/07/2024 20:30 | KFC Uerdingen | |
VVV-Venlo | ||
06/07/2024 20:30 | Linlithgow Rose | |
Cumnock Juniors | ||
06/07/2024 20:30 | Loughgall | |
Bangor | ||
06/07/2024 20:30 | Millbrook AFC Reserves | |
Dobwalls FC | ||
06/07/2024 20:30 | Ponteland United | |
Jarrow FC | ||
06/07/2024 20:30 | Pwllhelli | |
Cpd Blaenau Ffestiniog Amateur FC | ||
06/07/2024 20:30 | SR Donaufeld | |
Paksi SE | ||
06/07/2024 20:30 | Tynecastle | |
Easthouses Lily MWFC | ||
06/07/2024 20:30 | Whitehill | |
Penicuik Athletic | ||
06/07/2024 21:00 | Abbey Hulton United | |
Nantwich Town | ||
06/07/2024 21:00 | AFC Blackpool | |
Blackpool XI | ||
06/07/2024 21:00 | Alcester Town | |
Inkberrow FC | ||
06/07/2024 21:00 | Alsager Town | |
Congleton Town | ||
06/07/2024 21:00 | Arbroath | |
St. Johnstone | ||
06/07/2024 21:00 | Ashford United | |
Erith & Belvedere | ||
06/07/2024 21:00 | Ashton Town AFC | |
Widnes | ||
06/07/2024 21:00 | Atherton Laburnum Rovers | |
Bury | ||
06/07/2024 21:00 | Athletic Newham FC | |
FC Romania | ||
06/07/2024 21:00 | Bamber Bridge | |
Fleetwood Town | ||
06/07/2024 21:00 | Bangor 1876 | |
FC United of Manchester | ||
06/07/2024 21:00 | Basford United | |
Anstey Nomads | ||
06/07/2024 21:00 | Bedfont Sports Club | |
Merstham | ||
06/07/2024 21:00 | Berwick Rangers | |
Dunbar United | ||
06/07/2024 21:00 | Billingshurst FC | |
Clanfield FC | ||
06/07/2024 21:00 | Birtley Town | |
Morpeth Town AFC | ||
06/07/2024 21:00 | Bishop's Stortford | |
Hornchurch | ||
06/07/2024 21:00 | Blyth Spartans | |
Blyth Town | ||
06/07/2024 21:00 | Bournemouth FC | |
Sturminster Newton Utd FC | ||
06/07/2024 21:00 | Bratton FC | |
Trowbridge Town | ||
06/07/2024 21:00 | Brereton Social | |
Chasetown | ||
06/07/2024 21:00 | Bridlington Town | |
Scarborough Athletic | ||
06/07/2024 21:00 | Bridport | |
Portland United | ||
06/07/2024 21:00 | Brora Rangers | |
Ross County | ||
06/07/2024 21:00 | Buckie Thistle | |
Elgin City | ||
06/07/2024 21:00 | Burscough | |
Skelmersdale United | ||
06/07/2024 21:00 | Buxton | |
Ashton United | ||
06/07/2024 21:00 | Caledonian Braves | |
Camelon Juniors | ||
06/07/2024 21:00 | Chatham Town | |
Grays Athletic | ||
06/07/2024 21:00 | Chessington & Hook United | |
Molesey FC | ||
06/07/2024 21:00 | Chorley | |
Bradford City | ||
06/07/2024 21:00 | Clay Cross Town FC | |
Dinnington Town | ||
06/07/2024 21:00 | Coalville Town | |
Anstey Nomads | ||
06/07/2024 21:00 | Coggeshall Town | |
Maldon & Tiptree | ||
06/07/2024 21:00 | Coleshill Town | |
Hednesford | ||
06/07/2024 21:00 | Consett AFC | |
Stockton Town | ||
06/07/2024 21:00 | Corinthian | |
Tonbridge Angels | ||
06/07/2024 21:00 | Coventry Sphinx | |
Barwell FC | ||
06/07/2024 21:00 | Cowes Sports | |
Winchester City | ||
06/07/2024 21:00 | Darlington Railway Athletic | |
Esh Winning FC | ||
06/07/2024 21:00 | Denaby Main JFC | |
Shelley Community Football Club | ||
06/07/2024 21:00 | Devizes Town | |
Frome Town | ||
06/07/2024 21:00 | Dundee FC | |
Lech Poznan | ||
06/07/2024 21:00 | Dunfermline Athletic | |
St. Mirren | ||
06/07/2024 21:00 | Faringdon Town FC | |
Abingdon United | ||
06/07/2024 21:00 | Faversham Town | |
Sittingbourne | ||
06/07/2024 21:00 | FC Deportivo Galicia | |
Balham | ||
06/07/2024 21:00 | FC Elmstead | |
Clarbeston Road FC | ||
06/07/2024 21:00 | FC Peterborough | |
Blackstones | ||
06/07/2024 21:00 | Fisher | |
Dulwich Hamlet | ||
06/07/2024 21:00 | Foley Meir FC | |
Brocton FC | ||
06/07/2024 21:00 | Forfar Athletic | |
Formartine United/Turriff United | ||
06/07/2024 21:00 | Forfar United | |
Turriff United | ||
06/07/2024 21:00 | Frenford FC | |
Concord Rangers | ||
06/07/2024 21:00 | Glasshoughton Welfare | |
Pontefract Collieries | ||
06/07/2024 21:00 | Glenafton Athletic | |
Partick Thistle | ||
06/07/2024 21:00 | Greenock Morton | |
Annan Athletic | ||
06/07/2024 21:00 | Greuther Furth | |
Pardubice | ||
06/07/2024 21:00 | Guiseley | |
Huddersfield | ||
06/07/2024 21:00 | Harlow Town | |
Buckhurst Hill | ||
06/07/2024 21:00 | Harpenden Town FC | |
Potters Bar Town | ||
06/07/2024 21:00 | Harrogate Railway | |
Garforth Town | ||
06/07/2024 21:00 | Haywards Heath Town | |
Eastbourne Borough | ||
06/07/2024 21:00 | Hebburn Town | |
Dumbarton | ||
06/07/2024 21:00 | Hereford Lads Club FC | |
Hereford | ||
06/07/2024 21:00 | Herne Bay | |
Hollands And Blair FC | ||
06/07/2024 21:00 | Holker Old Boys AFC | |
Barrow | ||
06/07/2024 21:00 | Holywell Town | |
Avro | ||
06/07/2024 21:00 | Hucknall Town | |
Long Eaton United | ||
06/07/2024 21:00 | Ilford | |
Tilbury | ||
06/07/2024 21:00 | Ilkley Town AFC | |
Ossett United | ||
06/07/2024 21:00 | Infinity FC | |
Horndean | ||
06/07/2024 21:00 | Jablonec | |
FC Wacker Innsbruck | ||
06/07/2024 21:00 | Kempston Rovers | |
Histon | ||
06/07/2024 21:00 | Kendal Town | |
Morecambe | ||
06/07/2024 21:00 | Kidsgrove Athletic | |
Port Vale | ||
06/07/2024 21:00 | Kimberley Miners Welfare FC | |
Ilkeston Town | ||
06/07/2024 21:00 | Lancing | |
Leatherhead | ||
06/07/2024 21:00 | Ledbury Town | |
Westfields FC | ||
06/07/2024 21:00 | Leicester Road | |
Tamworth | ||
06/07/2024 21:00 | Leicester St Andrews FC | |
Belper United | ||
06/07/2024 21:00 | Lincoln United | |
Holbeach United | ||
06/07/2024 21:00 | Linfield | |
Galway United FC | ||
06/07/2024 21:00 | Liphook United FC | |
Dial Square FC | ||
06/07/2024 21:00 | Lippstadt | |
TuS Hiltrup | ||
06/07/2024 21:00 | Little Oakley | |
Harwich & Parkeston | ||
06/07/2024 21:00 | Llandudno FC | |
Trafford | ||
06/07/2024 21:00 | London Colney | |
Cheshunt | ||
06/07/2024 21:00 | Loughborough University | |
Lincoln United | ||
06/07/2024 21:00 | Maghull | |
Bootle | ||
06/07/2024 21:00 | Margate | |
Whitstable Town | ||
06/07/2024 21:00 | Matlock Town | |
Chesterfield | ||
06/07/2024 21:00 | Melton Town | |
Kettering Town | ||
06/07/2024 21:00 | Meppen | |
Schalke 04 | ||
06/07/2024 21:00 | Meridian VP FC | |
Cuxton 91 FC | ||
06/07/2024 21:00 | Motherwell | |
Livingston | ||
06/07/2024 21:00 | New Dales Vale FC | |
Worcester | ||
06/07/2024 21:00 | Newbury Forest FC | |
Basildon United | ||
06/07/2024 21:00 | Northallerton Town | |
Liversedge | ||
06/07/2024 21:00 | Opava | |
Slask Wroclaw | ||
06/07/2024 21:00 | Oxford City | |
Barry Town | ||
06/07/2024 21:00 | PAOK FC | |
Hibernian | ||
06/07/2024 21:00 | Pickering Town | |
Billingham Synthonia | ||
06/07/2024 21:00 | Poole Town | |
Dorking Wanderers | ||
06/07/2024 21:00 | Prestwich Heys AFC | |
Glossop North End | ||
06/07/2024 21:00 | Redhill FC | |
Crowborough Athletic | ||
06/07/2024 21:00 | Retford FC | |
Goole AFC | ||
06/07/2024 21:00 | Richmond SC | |
Boldon Cafc | ||
06/07/2024 21:00 | RKHSV Maastricht | |
MVV Maastricht | ||
06/07/2024 21:00 | Rosario YFC | |
Aquinas FC | ||
06/07/2024 21:00 | Rossendale FC | |
Ramsbottom United | ||
06/07/2024 21:00 | Rugby Borough FC | |
Heather St Johns | ||
06/07/2024 21:00 | Runcorn Town | |
1874 Northwich | ||
06/07/2024 21:00 | Sevenoaks Town/CB Hounslow United | |
Dover | ||
06/07/2024 21:00 | Sheppey United | |
Folkestone Invicta | ||
06/07/2024 21:00 | Smethwick Rangers FC | |
Boldmere St Michaels | ||
06/07/2024 21:00 | South Liverpool FC | |
Ashville FC | ||
06/07/2024 21:00 | Squires Gate | |
Northwich Victoria | ||
06/07/2024 21:00 | St Neots Town | |
Biggleswade Town | ||
06/07/2024 21:00 | Stanway Rovers | |
Felixstowe & Walton United | ||
06/07/2024 21:00 | Steeton AFC | |
Eccleshill United FC | ||
06/07/2024 21:00 | Stirling Albion | |
Queen of South | ||
06/07/2024 21:00 | Stockport Town | |
Denton Town | ||
06/07/2024 21:00 | Sutton Coldfield Town | |
Romulus | ||
06/07/2024 21:00 | Sutton Rangers FC | |
Cheshire Vikings JFC | ||
06/07/2024 21:00 | SV Austria Salzburg | |
FSV Zwickau | ||
06/07/2024 21:00 | Swallownest FC | |
Maltby Main | ||
06/07/2024 21:00 | Thornaby | |
Guisborough Town | ||
06/07/2024 21:00 | Tottington United FC | |
Barnoldswick Town | ||
06/07/2024 21:00 | Wallington FC | |
Whickham FC | ||
06/07/2024 21:00 | Walton and Hersham | |
Wealdstone | ||
06/07/2024 21:00 | Ware | |
Waltham Abbey | ||
06/07/2024 21:00 | Whitehawk | |
Hassocks | ||
06/07/2024 21:00 | Whitton United | |
Enfield | ||
06/07/2024 21:00 | Whyteleafe | |
Bromley | ||
06/07/2024 21:00 | Wisbech Town | |
Corby Town | ||
06/07/2024 21:00 | Woodford Town | |
Colney Heath | ||
06/07/2024 21:00 | Woodley United | |
Westwood Wanderers FC | ||
06/07/2024 21:00 | Workington | |
Coppull United FC | ||
06/07/2024 21:00 | Worksop | |
Barton Town Old Boys | ||
06/07/2024 21:00 | Worle FC | |
Nailsea And Tickenham FC | ||
06/07/2024 22:00 | Bahlinger SC | |
1. FC Saarbrucken | ||
06/07/2024 22:00 | Dundee North End | |
St. Roch FC | ||
06/07/2024 22:00 | Dynamo Dresden | |
Hessen Kassel | ||
06/07/2024 22:00 | Ferencvaros | |
PFC CSKA-Sofia | ||
06/07/2024 22:00 | Lech Poznan | |
Dundee FC | ||
06/07/2024 22:00 | Madese Boys | |
NAC Breda | ||
06/07/2024 22:00 | Polonia Warsaw | |
Pogon Siedlce | ||
06/07/2024 22:00 | Shildon AFC | |
Billingham Town FC | ||
06/07/2024 22:00 | Slavia Prague | |
Rapid Wien | ||
06/07/2024 22:30 | Bayern Munich II | |
Austria Lustenau | ||
06/07/2024 22:30 | Levski Sofia | |
Arda Kardzhali | ||
06/07/2024 22:30 | Panathinaikos | |
Gornik Zabrze | ||
06/07/2024 23:00 | FC Union RB Weinland Gamlitz | |
SV Wildon | ||
06/07/2024 23:00 | Krasnodar | |
FC Rostov | ||
06/07/2024 23:00 | Strumska Slava | |
CSKA Sofia II | ||
06/07/2024 23:00 | Sturm Graz | |
Rukh Lviv | ||
06/07/2024 23:00 | SV Horn | |
LASK Amateure | ||
06/07/2024 23:00 | Thun | |
FC Zurich | ||
06/07/2024 23:30 | Lugano | |
Aarau | ||
06/07/2024 23:30 | SV Wallern | |
BW Linz | ||
06/07/2024 23:30 | USC Wallern | |
BW Linz | ||
07/07/2024 00:00 | FC Admira Wacker Modling | |
Fenerbahce |
Primera Division Uruguay | ||
---|---|---|
06/07/2024 20:00 | Cerro Largo | |
Liverpool | ||
06/07/2024 22:30 | Boston River | |
Cerro | ||
07/07/2024 01:30 | Club Atletico Penarol | |
Deportivo Maldonado |
VĐQG Canada | ||
---|---|---|
06/07/2024 06:00 | Forge FC | |
Vancouver FC | ||
07/07/2024 03:00 | York United FC | |
HFX Wanderers FC |
Singapore Premier League | ||
---|---|---|
06/07/2024 17:00 | Albirex Niigata FC | |
Geylang International FC | ||
06/07/2024 17:00 | Young Lions | |
Tampines Rovers FC |
VĐQG Phần Lan | ||
---|---|---|
06/07/2024 19:00 | Ilves | |
HJK Helsinki | ||
06/07/2024 21:00 | VPS | |
EIF |
Cúp quốc gia Chile | ||
---|---|---|
06/07/2024 23:30 | Magallanes | |
Union Espanola | ||
07/07/2024 02:00 | Coquimbo Unido | |
Cobresal | ||
07/07/2024 04:30 | Santiago Wanderers | |
Palestino |
Hạng 2 Phần Lan | ||
---|---|---|
06/07/2024 20:00 | FC Jazz | |
PK Keski-Uusimaa | ||
06/07/2024 20:00 | JJK Jyvaskyla | |
RoPS | ||
06/07/2024 23:00 | FCV | |
KPV |
VĐQG Belarus | ||
---|---|---|
06/07/2024 21:00 | FC Smorgon | |
BATE Borisov | ||
06/07/2024 23:00 | FK Vitebsk | |
Isloch | ||
07/07/2024 01:00 | Gomel | |
Arsenal Dzerzhinsk |
Hạng 2 Belarus | ||
---|---|---|
06/07/2024 19:00 | Lokomotiv Gomel | |
Belshina Bobruisk | ||
06/07/2024 20:00 | Energetik-BGU | |
FC Baranovichi | ||
06/07/2024 22:00 | Dinamo Minsk Reserves | |
Bumprom Gomel |
China Super League | ||
---|---|---|
06/07/2024 18:00 | Tianjin Jinmen Tiger | |
Changchun Yatai | ||
06/07/2024 18:35 | Shanghai Shenhua | |
Shandong Taishan | ||
06/07/2024 19:00 | Cangzhou Mighty Lions | |
Shenzhen Peng City |
Hạng 2 Trung Quốc | ||
---|---|---|
06/07/2024 18:30 | Jiangxi Beidamen | |
Guangxi Baoyun | ||
06/07/2024 18:30 | Nanjing City | |
Shanghai Jiading | ||
