Lịch thi đấu bóng đá hôm nay (ngày 1 tháng 9 năm 2024), cập nhật LTĐ các trận đấu diễn ra rạng sáng, chiều tối nay tất cả các giải đấu trên thế giới.
Lịch thi đấu bóng đá hôm nay 01/09/2024
Ngoại hạng Anh | ||
---|---|---|
01/09/2024 19:30 | Chelsea | |
Crystal Palace | ||
01/09/2024 19:30 | Newcastle | |
Tottenham | ||
01/09/2024 22:00 | Man United | |
Liverpool |
La Liga | ||
---|---|---|
01/09/2024 22:00 | Alaves | |
Las Palmas | ||
01/09/2024 22:00 | Osasuna | |
Celta Vigo | ||
02/09/2024 00:00 | Sevilla | |
Girona | ||
02/09/2024 00:15 | Getafe | |
Sociedad | ||
02/09/2024 02:30 | Real Madrid | |
Real Betis |
Serie A | ||
---|---|---|
01/09/2024 23:30 | Fiorentina | |
Monza | ||
01/09/2024 23:30 | Genoa | |
Hellas Verona | ||
02/09/2024 01:45 | Juventus | |
Roma | ||
02/09/2024 01:45 | Udinese | |
Como |
Bundesliga | ||
---|---|---|
01/09/2024 20:30 | FC Heidenheim | |
Augsburg | ||
01/09/2024 22:30 | Munich | |
Freiburg |
Ligue 1 | ||
---|---|---|
01/09/2024 20:00 | Monaco | |
Lens | ||
01/09/2024 22:00 | Angers | |
Nice | ||
01/09/2024 22:00 | Le Havre | |
Auxerre | ||
01/09/2024 22:00 | Reims | |
Rennes | ||
02/09/2024 01:45 | Lille | |
Paris Saint-Germain |
Hạng nhất Anh | ||
---|---|---|
01/09/2024 21:00 | Sheffield United | |
Watford |
Serie B | ||
---|---|---|
02/09/2024 01:30 | Catanzaro | |
Carrarese | ||
02/09/2024 01:30 | Frosinone | |
Juve Stabia | ||
02/09/2024 01:30 | Mantova | |
Salernitana | ||
02/09/2024 01:30 | Palermo | |
Cosenza | ||
02/09/2024 01:30 | Spezia | |
Cesena FC |
MLS | ||
---|---|---|
01/09/2024 06:30 | Charlotte | |
Atlanta United | ||
01/09/2024 06:30 | Charlotte | |
Atlanta United | ||
01/09/2024 06:30 | Columbus Crew | |
New York City FC | ||
01/09/2024 06:30 | Columbus Crew | |
New York City FC | ||
01/09/2024 06:30 | FC Cincinnati | |
CF Montreal | ||
01/09/2024 06:30 | FC Cincinnati | |
CF Montreal | ||
01/09/2024 06:30 | New York Red Bulls | |
Philadelphia Union | ||
01/09/2024 06:30 | New York Red Bulls | |
Philadelphia Union | ||
01/09/2024 06:30 | Orlando City | |
Nashville SC | ||
01/09/2024 06:30 | Orlando City | |
Nashville SC | ||
01/09/2024 06:30 | Toronto FC | |
DC United | ||
01/09/2024 06:30 | Toronto FC | |
DC United | ||
01/09/2024 07:30 | Austin FC | |
Vancouver Whitecaps | ||
01/09/2024 07:30 | Austin FC | |
Vancouver Whitecaps | ||
01/09/2024 07:30 | Chicago Fire | |
Inter Miami CF | ||
01/09/2024 07:30 | Chicago Fire | |
Inter Miami CF | ||
01/09/2024 07:30 | FC Dallas | |
Colorado Rapids | ||
01/09/2024 07:30 | FC Dallas | |
Colorado Rapids | ||
01/09/2024 08:30 | Real Salt Lake | |
New England Revolution | ||
01/09/2024 08:30 | Real Salt Lake | |
New England Revolution | ||
01/09/2024 09:30 | Los Angeles FC | |
Houston Dynamo | ||
01/09/2024 09:30 | Los Angeles FC | |
Houston Dynamo | ||
01/09/2024 09:30 | Portland Timbers | |
Seattle Sounders FC | ||
01/09/2024 09:30 | Portland Timbers | |
Seattle Sounders FC | ||
01/09/2024 09:30 | San Jose Earthquakes | |
Minnesota United | ||
01/09/2024 09:30 | San Jose Earthquakes | |
Minnesota United | ||
02/09/2024 01:30 | St. Louis City | |
LA Galaxy | ||
02/09/2024 01:45 | St. Louis City | |
LA Galaxy |
VĐQG Argentina | ||
---|---|---|
01/09/2024 07:00 | Boca Juniors | |
Rosario Central | ||
02/09/2024 00:30 | CA Huracan | |
Tigre | ||
02/09/2024 00:30 | Club Atletico Platense | |
San Lorenzo de Almagro | ||
02/09/2024 03:00 | Independiente | |
River Plate |
VĐQG Bỉ | ||
---|---|---|
01/09/2024 18:30 | Club Brugge | |
Cercle Brugge | ||
01/09/2024 21:00 | Gent | |
Royal Antwerp | ||
01/09/2024 23:30 | Union St.Gilloise | |
Anderlecht | ||
02/09/2024 00:15 | Kortrijk | |
St.Truiden |
VĐQG Bồ Đào Nha | ||
---|---|---|
01/09/2024 21:30 | Nacional | |
Farense | ||
02/09/2024 00:00 | Rio Ave | |
Arouca | ||
02/09/2024 02:30 | Gil Vicente | |
SC Braga | ||
02/09/2024 02:30 | Vitoria de Guimaraes | |
Famalicao |
VĐQG Brazil | ||
---|---|---|
01/09/2024 07:00 | Botafogo FR | |
Fortaleza | ||
01/09/2024 21:00 | Cruzeiro | |
Atletico GO | ||
01/09/2024 21:00 | Gremio | |
Atletico MG | ||
02/09/2024 02:00 | Corinthians | |
Flamengo | ||
02/09/2024 04:30 | Athletico Paranaense | |
Palmeiras | ||
02/09/2024 04:30 | Fluminense | |
Sao Paulo | ||
02/09/2024 04:30 | Juventude | |
Internacional | ||
02/09/2024 04:30 | RB Bragantino | |
Bahia | ||
02/09/2024 04:30 | Vitoria | |
Vasco da Gama |
Hạng 2 Argentina | ||
---|---|---|
01/09/2024 07:00 | CA Gimnasia de Jujuy | |
Atletico Guemes | ||
02/09/2024 00:10 | Aldosivi | |
Gimnasia Mendoza | ||
02/09/2024 01:00 | Chacarita Juniors | |
Guillermo Brown | ||
02/09/2024 01:30 | Deportivo Madryn | |
CA Defensores de Belgrano | ||
02/09/2024 01:30 | Ferro Carril Oeste | |
Racing de Cordoba | ||
02/09/2024 02:00 | Club Atletico Mitre | |
Gimnasia y Tiro | ||
02/09/2024 02:00 | Deportivo Maipu | |
CA Alvarado | ||
02/09/2024 04:00 | Estudiantes de Rio Cuarto | |
Nueva Chicago |
Hạng 2 Bỉ | ||
---|---|---|
01/09/2024 18:30 | Genk U23 | |
Francs Borains | ||
01/09/2024 21:00 | K Lierse S.K. | |
Deinze | ||
02/09/2024 00:15 | RFC Seraing | |
Lommel |
Hạng 2 Bồ Đào Nha | ||
---|---|---|
01/09/2024 17:00 | Portimonense | |
Maritimo | ||
01/09/2024 20:00 | Feirense | |
Benfica B | ||
01/09/2024 21:30 | Pacos de Ferreira | |
Penafiel | ||
02/09/2024 00:00 | Chaves | |
Mafra | ||
02/09/2024 00:00 | FC Porto B | |
Uniao de Leiria |
Hạng 2 Brazil | ||
---|---|---|
02/09/2024 02:00 | Amazonas FC | |
Ceara | ||
02/09/2024 04:30 | Goias | |
Paysandu |
Hạng 2 Saudi Arabia | ||
---|---|---|
01/09/2024 22:40 | Al-Jubail Club | |
NEOM SC | ||
01/09/2024 23:00 | Abha | |
Al-Zulfi SFC | ||
01/09/2024 23:00 | Al Bukayriyah | |
Al Adalh | ||
01/09/2024 23:00 | Al Faisaly | |
Al Ain | ||
01/09/2024 23:00 | Al Hazm | |
NEOM SC | ||
01/09/2024 23:05 | Abha | |
Ohod | ||
01/09/2024 23:20 | Al Jandal | |
Al Arabi | ||
02/09/2024 00:45 | Al Jabalain | |
Al Bukayriyah |
Hạng 2 Tây Ban Nha | ||
---|---|---|
01/09/2024 22:00 | Burgos CF | |
Castellon | ||
01/09/2024 22:00 | Deportivo | |
Racing de Ferrol | ||
02/09/2024 00:00 | CD Eldense | |
Cartagena | ||
02/09/2024 00:00 | Mirandes | |
Real Zaragoza |
J League 1 | ||
---|---|---|
01/09/2024 12:00 | Consadole Sapporo | |
Kawasaki Frontale | ||
01/09/2024 17:00 | Avispa Fukuoka | |
Vissel Kobe |
K League 1 | ||
---|---|---|
01/09/2024 16:00 | Jeju United | |
Gimcheon Sangmu | ||
01/09/2024 17:00 | Daejeon Citizen | |
Gwangju FC | ||
01/09/2024 17:00 | Gangwon FC | |
Suwon FC | ||
01/09/2024 17:00 | Jeonbuk FC | |
FC Seoul |
VĐQG Hà Lan | ||
---|---|---|
01/09/2024 17:15 | FC Utrecht | |
FC Twente | ||
01/09/2024 19:30 | Feyenoord | |
Ajax | ||
01/09/2024 19:30 | PEC Zwolle | |
Heracles | ||
01/09/2024 21:45 | PSV | |
Go Ahead Eagles |
VĐQG Scotland | ||
---|---|---|
01/09/2024 18:30 | Celtic | |
Rangers | ||
01/09/2024 21:00 | Hearts | |
Dundee United | ||
01/09/2024 21:00 | Kilmarnock | |
Hibernian |
VĐQG Thổ Nhĩ Kỳ | ||
---|---|---|
01/09/2024 23:15 | Eyupspor | |
Trabzonspor | ||
01/09/2024 23:15 | Istanbul Basaksehir | |
Antalyaspor | ||
02/09/2024 01:45 | Besiktas | |
Sivasspor | ||
02/09/2024 01:45 | Hatayspor | |
Samsunspor |
Hạng 2 Đức | ||
---|---|---|
01/09/2024 18:30 | Eintracht Braunschweig | |
Karlsruher SC | ||
01/09/2024 18:30 | Paderborn | |
SSV Ulm 1846 | ||
01/09/2024 18:30 | Schalke 04 | |
FC Cologne |
Hạng 2 Hà Lan | ||
---|---|---|
01/09/2024 21:45 | Roda JC Kerkrade | |
De Graafschap |
Hạng 2 Nam Phi | ||
---|---|---|
01/09/2024 20:00 | Orbit College | |
Hungry Lions FC |
Hạng 2 Thổ Nhĩ Kỳ | ||
---|---|---|
01/09/2024 23:15 | Ankaragucu | |
Istanbulspor | ||
01/09/2024 23:15 | Erzurum BB | |
Yeni Malatyaspor | ||
02/09/2024 01:45 | Amed Sportif | |
Kocaelispor | ||
02/09/2024 01:45 | Pendikspor | |
Igdir FK |
J League 2 | ||
---|---|---|
01/09/2024 17:00 | Oita Trinita | |
JEF United Chiba | ||
01/09/2024 17:00 | Roasso Kumamoto | |
Fujieda MYFC | ||
01/09/2024 17:00 | Thespakusatsu Gunma | |
Blaublitz Akita |
K League 2 | ||
---|---|---|
01/09/2024 17:00 | Busan I'Park | |
Seongnam FC | ||
01/09/2024 17:00 | Chungnam Asan FC | |
Gyeongnam FC | ||
01/09/2024 17:00 | Gimpo FC | |
Jeonnam Dragons |
Hạng 2 Mỹ | ||
---|---|---|
01/09/2024 06:00 | Detroit City FC | |
Hartford Athletic | ||
01/09/2024 06:00 | Indy Eleven | |
Pittsburgh Riverhounds | ||
01/09/2024 06:00 | Miami FC | |
Monterey Bay FC | ||
01/09/2024 06:30 | Loudoun United | |
Phoenix Rising FC | ||
01/09/2024 06:30 | North Carolina FC | |
Louisville City FC | ||
01/09/2024 06:30 | Rhode Island | |
Birmingham Legion | ||
01/09/2024 08:00 | San Antonio FC | |
Charleston Battery | ||
01/09/2024 09:00 | Orange County SC | |
Las Vegas Lights FC |
Hạng 3 Argentina | ||
---|---|---|
02/09/2024 01:00 | Comunicaciones | |
CS Deportivo Liniers | ||
02/09/2024 01:00 | Deportivo Merlo | |
San Martin Burzaco | ||
02/09/2024 01:00 | Laferrere | |
CD UAI Urquiza | ||
02/09/2024 01:00 | Villa Dalmine | |
CA Excursionistas |
Giao hữu | ||
---|---|---|
02/09/2024 00:00 | AE Larissa | |
Kifisia FC |
Primera Division Uruguay | ||
---|---|---|
01/09/2024 21:00 | Club Atletico Progreso | |
Cerro | ||
01/09/2024 23:30 | Cerro Largo | |
Miramar Misiones | ||
02/09/2024 04:30 | Club Atletico Penarol | |
Rampla Juniors |
VĐQG Na Uy | ||
---|---|---|
01/09/2024 22:00 | HamKam | |
Sandefjord | ||
01/09/2024 22:00 | Kristiansund BK | |
FK Haugesund | ||
01/09/2024 22:00 | Rosenborg | |
Molde | ||
01/09/2024 22:00 | Stroemsgodset | |
Bodoe/Glimt | ||
01/09/2024 22:00 | Tromsoe | |
Viking | ||
02/09/2024 00:15 | Brann | |
Sarpsborg 08 |
VĐQG Canada | ||
---|---|---|
01/09/2024 06:00 | Atletico Ottawa | |
Vancouver FC |
Hạng 2 Na Uy | ||
---|---|---|
01/09/2024 19:30 | Sandnes | |
Vaalerenga | ||
01/09/2024 22:00 | Bryne | |
Stabaek | ||
01/09/2024 22:00 | Moss | |
Mjoendalen | ||
02/09/2024 00:00 | Lyn | |
Aalesund |
Thai League | ||
---|---|---|
01/09/2024 18:00 | Ratchaburi FC | |
Port FC | ||
01/09/2024 18:30 | Bangkok United | |
Lamphun Warrior | ||
01/09/2024 18:30 | Khonkaen United FC | |
BG Pathum United | ||
01/09/2024 19:00 | Buriram United | |
Nakhon Pathom |
VĐQG Áo | ||
---|---|---|
01/09/2024 22:00 | LASK | |
Wolfsberger AC | ||
01/09/2024 22:00 | Rapid Wien | |
RB Salzburg | ||
01/09/2024 22:00 | SCR Altach | |
Austria Wien |
Hạng 2 Áo | ||
---|---|---|
01/09/2024 15:30 | ASK Voitsberg | |
Kapfenberger SV |
Hạng 2 Malaysia | ||
---|---|---|
01/09/2024 15:45 | Putrajaya Athletic FC | |
Malaysia University |
VĐQG Chile | ||
---|---|---|
01/09/2024 07:00 | Everton CD | |
Union Espanola | ||
01/09/2024 23:30 | Palestino | |
Atletico Nublense | ||
02/09/2024 02:00 | Cobreloa | |
Colo Colo | ||
02/09/2024 04:30 | Deportes Copiapo | |
Cobresal |
Hạng 2 Chile | ||
---|---|---|
01/09/2024 23:30 | Deportes Recoleta | |
Antofagasta | ||
02/09/2024 02:00 | Union San Felipe | |
Barnechea | ||
02/09/2024 04:30 | Santiago Wanderers | |
Club Deportes Limache |
VĐQG Phần Lan | ||
---|---|---|
01/09/2024 20:00 | EIF | |
SJK | ||
01/09/2024 20:00 | FC Haka J | |
FC Lahti | ||
01/09/2024 20:00 | IF Gnistan | |
Ilves | ||
01/09/2024 20:00 | IFK Mariehamn | |
AC Oulu | ||
01/09/2024 20:00 | KuPS | |
FC Inter Turku | ||
01/09/2024 20:00 | VPS | |
HJK Helsinki |
VĐQG Costa Rica | ||
---|---|---|
01/09/2024 07:00 | C.S. Cartagines | |
Puntarenas FC | ||
01/09/2024 09:00 | Santos de Guapiles | |
Club Sport Herediano |
VĐQG Belarus | ||
---|---|---|
01/09/2024 19:30 | Isloch | |
FK Slutsk | ||
01/09/2024 21:30 | Dnepr Mogilev | |
BATE Borisov | ||
01/09/2024 23:30 | Torpedo Zhodino | |
Dinamo Minsk |
VĐQG Guatemala | ||
---|---|---|
01/09/2024 09:00 | Deportivo Marquense | |
Deportivo Malacateco | ||
02/09/2024 00:00 | Antigua Guatemala | |
Deportivo Zacapa | ||
02/09/2024 03:00 | Antigua Guatemala | |
Juventud Pinulteca |
Hạng 2 Belarus | ||
---|---|---|
01/09/2024 17:30 | FC Volna Pinsk | |
Bumprom Gomel | ||
01/09/2024 19:30 | Shakhtyor Soligorsk Reserves | |
Lokomotiv Gomel |
VĐQG Colombia | ||
---|---|---|
01/09/2024 08:00 | Chico FC | |
Fortaleza FC | ||
02/09/2024 03:00 | Bucaramanga | |
Tolima | ||
02/09/2024 03:00 | Deportivo Cali | |
Deportivo Pasto | ||
02/09/2024 03:00 | Deportivo Pereira | |
Once Caldas | ||
02/09/2024 03:00 | Envigado | |
Aguilas Doradas Rionegro | ||
02/09/2024 03:00 | Independiente Medellin | |
Alianza FC | ||
02/09/2024 03:00 | La Equidad | |
America de Cali |
Hạng 2 Colombia | ||
---|---|---|
01/09/2024 07:30 | Llaneros FC | |
Tigres FC | ||
02/09/2024 03:00 | Atletico Huila | |
Leones | ||
02/09/2024 03:00 | Internacional de Palmira | |
Barranquilla FC |
VĐQG Bulgaria | ||
---|---|---|
01/09/2024 21:00 | Lokomotiv Plovdiv | |
PFC Lokomotiv Sofia 1929 | ||
01/09/2024 23:15 | Hebar | |
Beroe | ||
02/09/2024 01:30 | Ludogorets | |
Cherno More Varna |
Hạng 2 Bulgaria | ||
---|---|---|
01/09/2024 21:30 | Belasitsa Petrich | |
Dunav Ruse | ||
01/09/2024 21:30 | Minyor Pernik | |
FC Lovech | ||
01/09/2024 21:30 | Montana | |
Sportist Svoge | ||
01/09/2024 21:30 | Nesebar | |
PFC CSKA-Sofia II | ||
01/09/2024 21:30 | Spartak Pleven | |
Pirin Blagoevgrad | ||
01/09/2024 21:30 | Strumska Slava | |
CSKA 1948 II |
Hạng 2 Trung Quốc | ||
---|---|---|
01/09/2024 18:00 | Liaoning Tieren | |
Dalian Zhixing FC | ||
01/09/2024 18:30 | Guangzhou | |
Chongqing Tonglianglong FC | ||
01/09/2024 18:30 | Shijiazhuang Gongfu | |
Yanbian Longding | ||
01/09/2024 18:30 | Wuxi Wugou FC | |
Yunnan Yukun |
VĐQG Đài Loan | ||
---|---|---|
01/09/2024 14:30 | Taipei City Tatung | |
Taichung Futuro | ||
01/09/2024 14:30 | Taipei Vikings | |
Ming Chuan University | ||
01/09/2024 17:30 | Tainan City | |
AC Taipei | ||
01/09/2024 17:30 | Taipower | |
Hang Yuan |
VĐQG Croatia | ||
---|---|---|
01/09/2024 23:15 | NK Lokomotiva | |
NK Varazdin | ||
02/09/2024 01:45 | Rijeka | |
Dinamo Zagreb |
Hạng 2 Croatia | ||
---|---|---|
01/09/2024 21:00 | Zrinski Jurjevac | |
HNK Orijent 1919 | ||
01/09/2024 22:00 | Cibalia | |
Jarun |
VĐQG Armenia | ||
---|---|---|
01/09/2024 19:30 | Pyunik | |
Shirak |
VĐQG Mexico | ||
---|---|---|
01/09/2024 06:00 | Pachuca | |
Queretaro FC | ||
01/09/2024 06:05 | CD Guadalajara | |
FC Juarez | ||
01/09/2024 08:00 | Monterrey | |
Toluca | ||
01/09/2024 10:10 | Cruz Azul | |
CF America |
Hạng 2 Mexico | ||
---|---|---|
01/09/2024 06:00 | Atlético Morelia | |
Dorados | ||
01/09/2024 08:00 | Celaya | |
Atletico La Paz | ||
01/09/2024 08:06 | Venados FC | |
Cancun FC | ||
02/09/2024 01:00 | Tapatio | |
CD Tepatitlan de Morelos |
VĐQG Ecuador | ||
---|---|---|
02/09/2024 03:00 | Aucas | |
Independiente del Valle | ||
02/09/2024 03:00 | CSD Macara | |
Tecnico Universitario | ||
02/09/2024 03:00 | Cumbaya | |
Imbabura S.C. | ||
02/09/2024 03:00 | Deportivo Cuenca | |
El Nacional | ||
02/09/2024 03:00 | Emelec | |
Orense | ||
02/09/2024 03:00 | LDU de Quito | |
Barcelona SC | ||
02/09/2024 03:00 | Libertad | |
Delfin | ||
02/09/2024 03:00 | Universidad Catolica | |
Mushuc Runa |
Hạng 2 Ecuador | ||
---|---|---|
01/09/2024 23:30 | Nueve de Octubre | |
Cuniburo |
VĐQG Cyprus | ||
---|---|---|
01/09/2024 22:30 | Larnaca | |
Pafos FC | ||
02/09/2024 00:00 | APOEL Nicosia | |
Ethnikos Achnas | ||
02/09/2024 00:30 | Nea Salamis | |
Omonia Nicosia |
VĐQG Peru | ||
---|---|---|
02/09/2024 01:00 | Union Comercio | |
Atletico Grau |
VĐQG Séc | ||
---|---|---|
01/09/2024 19:30 | Karvina | |
Dukla Praha | ||
01/09/2024 19:30 | SK Sigma Olomouc | |
Banik Ostrava | ||
01/09/2024 22:00 | Slavia Prague | |
Pardubice | ||
01/09/2024 22:00 | Teplice | |
Mlada Boleslav | ||
02/09/2024 01:00 | Slovan Liberec | |
Viktoria Plzen |
Hạng 2 Séc | ||
---|---|---|
01/09/2024 15:15 | Banik Ostrava B | |
SK Lisen | ||
01/09/2024 15:15 | Slavia Prague B | |
SK Prostejov | ||
01/09/2024 20:00 | Sparta Prague B | |
FK MAS Taborsko | ||
01/09/2024 22:30 | FK Varnsdorf | |
MFK Vyskov | ||
01/09/2024 23:00 | FC Zbrojovka Brno | |
FC Zlin |
VĐQG Kazakhstan | ||
---|---|---|
01/09/2024 20:00 | Kairat Almaty | |
Astana | ||
01/09/2024 20:00 | Zhetysu Taldykorgan | |
FC Turan | ||
01/09/2024 22:00 | Shakhter Karagandy | |
Zhenis |
Hạng 2 Paraguay | ||
---|---|---|
01/09/2024 21:00 | Atletico Tembetary | |
Club Martin Ledesma | ||
01/09/2024 21:00 | Pastoreo FC | |
Fernando de la Mora |
VĐQG Ukraine | ||
---|---|---|
01/09/2024 17:00 | Veres Rivne | |
Livyi Bereg | ||
01/09/2024 19:30 | Dynamo Kyiv | |
Cherkasy | ||
01/09/2024 22:00 | Kryvbas | |
Shakhtar Donetsk |
Hạng 2 Ukraine | ||
---|---|---|
01/09/2024 22:00 | Dinaz Vyshhorod | |
Yarud Maripol | ||
01/09/2024 22:00 | FC Minaj | |
FC Podillya Khmelnytskyi | ||
01/09/2024 22:00 | Yuksa Tarasivka | |
Metalist 1925 |
VĐQG Honduras | ||
---|---|---|
01/09/2024 06:15 | Olancho FC | |
Genesis FC | ||
01/09/2024 08:30 | CD Real Sociedad | |
CD Victoria | ||
02/09/2024 04:00 | Real Espana | |
CD Olimpia |
VĐQG Đan Mạch | ||
---|---|---|
01/09/2024 19:00 | FC Copenhagen | |
Broendby IF | ||
01/09/2024 19:00 | SoenderjyskE | |
Viborg | ||
01/09/2024 21:00 | Silkeborg | |
FC Midtjylland | ||
01/09/2024 23:00 | Randers FC | |
AaB |
Hạng 2 Đan Mạch | ||
---|---|---|
01/09/2024 18:00 | HB Koege | |
Fredericia |
VĐQG Estonia | ||
---|---|---|
01/09/2024 18:30 | Nomme United | |
FC Kuressaare | ||
01/09/2024 21:00 | Nomme Kalju FC | |
Paide Linnameeskond | ||
01/09/2024 23:00 | Talinna Kalev | |
Parnu JK Vaprus |
VĐQG Thụy Sĩ | ||
---|---|---|
01/09/2024 19:15 | Winterthur | |
Servette | ||
01/09/2024 21:30 | FC Zurich | |
Luzern | ||
01/09/2024 21:30 | Lugano | |
St. Gallen |
VĐQG Hong Kong | ||
---|---|---|
01/09/2024 15:00 | Tai Po | |
Kowloon City |
VĐQG Faroe Islands | ||
---|---|---|
01/09/2024 21:00 | Klaksvik | |
Skala |
VĐQG Thụy Điển | ||
---|---|---|
01/09/2024 19:00 | Brommapojkarna | |
Elfsborg | ||
01/09/2024 19:00 | Malmo FF | |
Djurgaarden | ||
01/09/2024 21:30 | IFK Gothenburg | |
Hammarby IF | ||
01/09/2024 21:30 | IFK Norrkoeping | |
BK Haecken |
Hạng 2 Thụy Điển | ||
---|---|---|
01/09/2024 18:00 | IK Oddevold | |
Landskrona BoIS | ||
01/09/2024 20:00 | Helsingborg | |
Trelleborgs FF | ||
01/09/2024 20:00 | Skoevde AIK | |
Gefle | ||
01/09/2024 22:00 | IK Brage | |
Oergryte |
VĐQG Georgia | ||
---|---|---|
01/09/2024 23:00 | FC Gagra | |
FC Samgurali Tskhaltubo | ||
02/09/2024 00:00 | Dinamo Batumi | |
Torpedo Kutaisi |
Hạng 2 Georgia | ||
---|---|---|
01/09/2024 20:00 | Sioni Bolnisi | |
Lokomotivi Tbilisi | ||
01/09/2024 23:00 | Shturmi | |
FC Gareji 1960 |
VĐQG Hungary | ||
---|---|---|
01/09/2024 20:00 | Kecskemeti TE | |
Ujpest | ||
01/09/2024 22:30 | Paksi SE | |
Puskas FC Academy | ||
02/09/2024 00:45 | Ferencvaros | |
Nyiregyhaza Spartacus FC |
Hạng 2 Hungary | ||
---|---|---|
01/09/2024 21:00 | Budafok | |
Kozarmisleny | ||
01/09/2024 21:00 | Szentlorinc | |
Gyirmot | ||
01/09/2024 21:00 | Tatabanya | |
Kazincbarcika SC | ||
01/09/2024 22:00 | Bekescsaba | |
Bvsc-Zuglo | ||
01/09/2024 22:00 | Budapest Honved | |
Mezokovesd SE | ||
01/09/2024 22:00 | Kisvarda FC | |
Soroksar SC | ||
01/09/2024 22:00 | Szeged 2011 | |
Aqvital FC Csakvar | ||
01/09/2024 22:00 | Vasas Budapest | |
FC Ajka |
VĐQG Slovenia | ||
---|---|---|
01/09/2024 22:30 | Primorje | |
Maribor | ||
02/09/2024 01:15 | Koper | |
NK Celje | ||
02/09/2024 01:15 | Olimpija Ljubljana | |
Mura |
Hạng 2 Slovenia | ||
---|---|---|
01/09/2024 22:00 | Drava Ptuj | |
Gorica | ||
01/09/2024 22:00 | NK Bistrica | |
ND Beltinci | ||
01/09/2024 22:00 | NK Krka | |
Dravinja |
VĐQG Slovakia | ||
---|---|---|
01/09/2024 20:30 | Slovan Bratislava | |
Zilina | ||
01/09/2024 23:00 | Spartak Trnava | |
Ruzomberok |
Hạng 2 Slovakia | ||
---|---|---|
01/09/2024 15:30 | Malzenice | |
FC STK 1914 Samorin | ||
01/09/2024 15:30 | Slovan Bratislava B | |
MFK Goral Stara Lubovna | ||
01/09/2024 15:30 | Zilina B | |
Lokomotiva Zvolen |
VĐQG Iceland | ||
---|---|---|
01/09/2024 21:00 | Vestri | |
Fylkir | ||
01/09/2024 23:15 | KA Akureyri | |
Breidablik | ||
02/09/2024 00:00 | FH Hafnarfjordur | |
Stjarnan | ||
02/09/2024 00:00 | KR Reykjavik | |
IA Akranes | ||
02/09/2024 02:15 | HK Kopavogs | |
Fram Reykjavik | ||
02/09/2024 02:15 | Vikingur Reykjavik | |
Valur |
VĐQG Ireland | ||
---|---|---|
01/09/2024 17:30 | Bohemian FC | |
Shamrock Rovers | ||
02/09/2024 00:00 | St. Patrick's Athletic | |
Drogheda United |
VĐQG Serbia | ||
---|---|---|
02/09/2024 00:00 | FK Radnicki 1923 | |
Crvena Zvezda | ||
02/09/2024 00:00 | TSC Backa Topola | |
Mladost Lucani | ||
02/09/2024 02:05 | Partizan Beograd | |
Vojvodina |
Hạng 2 Serbia | ||
---|---|---|
01/09/2024 22:00 | FK Borac Cacak | |
Macva Sabac | ||
01/09/2024 22:00 | FK Graficar | |
FK Smederevo 1924 | ||
01/09/2024 22:00 | FK Radnik Surdulica | |
OFK Vrsac |
VĐQG Romania | ||
---|---|---|
01/09/2024 20:30 | Botosani | |
Petrolul Ploiesti | ||
01/09/2024 22:45 | FCV Farul Constanta | |
CFR Cluj | ||
02/09/2024 01:30 | FCSB | |
UTA Arad |
Hạng 2 Romania | ||
---|---|---|
01/09/2024 15:00 | CSM Slatina | |
ACS Champions FC Arges | ||
01/09/2024 15:30 | Corvinul Hunedoara | |
Ceahlaul Piatra-Neamt |
VĐQG Ba Lan | ||
---|---|---|
01/09/2024 17:15 | Gornik Zabrze | |
Lechia Gdansk | ||
01/09/2024 19:45 | Legia Warszawa | |
Motor Lublin | ||
01/09/2024 22:30 | Pogon Szczecin | |
Slask Wroclaw | ||
02/09/2024 01:15 | Jagiellonia Bialystok | |
Widzew Lodz |
Hạng 2 Ba Lan | ||
---|---|---|
01/09/2024 17:00 | Termalica Nieciecza | |
Stal Stalowa Wola | ||
01/09/2024 19:30 | Kotwica Kolobrzeg | |
Wisla Krakow | ||
01/09/2024 22:00 | Pogon Siedlce | |
Stal Rzeszow |
VĐQG Hy Lạp | ||
---|---|---|
01/09/2024 23:00 | Levadiakos | |
Athens | ||
01/09/2024 23:30 | NFC Volos | |
OFI Crete | ||
02/09/2024 00:30 | Atromitos | |
PAOK FC | ||
02/09/2024 02:00 | Athens Kallithea | |
Panathinaikos |
VĐQG San Marino | ||
---|---|---|
01/09/2024 20:00 | Tre Penne Galazzano | |
La Fiorita | ||
01/09/2024 20:00 | Virtus Acquaviva | |
San Giovanni |
Hạng 2 Montenegro | ||
---|---|---|
01/09/2024 23:00 | FK Iskra | |
Rudar Pljevlja | ||
01/09/2024 23:00 | FK Lovcen | |
Igalo | ||
01/09/2024 23:00 | Ibar | |
Kom | ||
01/09/2024 23:00 | OFK Mladost Donja Gorica | |
Grbalj Radanovici |
VĐQG Bosnia | ||
---|---|---|
01/09/2024 23:45 | Zeljeznicar | |
Sloga Doboj | ||
02/09/2024 02:00 | Siroki Brijeg | |
Sloboda Tuzla |
VĐQG Azerbaijan | ||
---|---|---|
01/09/2024 23:45 | Zira | |
Qarabag |
VĐQG Israel | ||
---|---|---|
02/09/2024 00:00 | Hapoel Beer Sheva | |
Bnei Sakhnin | ||
02/09/2024 00:15 | Maccabi Petach Tikva | |
